Find your car!
| Trims | City MPG | Hwy MPG | MSRP | Invoice | Displacement | Engine |
|---|---|---|---|---|---|---|
| 5dr 7-Pass Van CE FWD (GS) | 17 | 23 | $24,440 | $21,994 | 3.5L/211 | Gas V6 |
| 5dr 7-Pass Van CE FWD (Natl) | 17 | 23 | $24,440 | $21,994 | 3.5L/211 | Gas V6 |
| 5dr 7-Pass Van CE FWD (SE) | 17 | 23 | $24,440 | $21,994 | 3.5L/211 | Gas V6 |
| 5dr 7-Pass Van LE AWD (GS) | 16 | 21 | $29,135 | $26,220 | 3.5L/211 | Gas V6 |
| 5dr 7-Pass Van LE AWD (Natl) | 16 | 21 | $29,135 | $26,220 | 3.5L/211 | Gas V6 |
| 5dr 7-Pass Van LE AWD (SE) | 16 | 21 | $29,135 | $26,220 | 3.5L/211 | Gas V6 |
| 5dr 7-Pass Van LE FWD (GS) | 17 | 23 | $25,965 | $23,367 | 3.5L/211 | Gas V6 |
| 5dr 7-Pass Van LE FWD (Natl) | 17 | 23 | $25,965 | $23,367 | 3.5L/211 | Gas V6 |
| 5dr 7-Pass Van LE FWD (SE) | 17 | 23 | $25,965 | $23,367 | 3.5L/211 | Gas V6 |
| 5dr 7-Pass Van XLE AWD (GS) | 16 | 21 | $32,385 | $28,820 | 3.5L/211 | Gas V6 |
| 5dr 7-Pass Van XLE AWD (Natl) | 16 | 21 | $32,385 | $28,820 | 3.5L/211 | Gas V6 |
| 5dr 7-Pass Van XLE AWD (SE) | 16 | 21 | $32,385 | $28,820 | 3.5L/211 | Gas V6 |
| 5dr 7-Pass Van XLE FWD (GS) | 17 | 23 | $29,625 | $26,365 | 3.5L/211 | Gas V6 |
| 5dr 7-Pass Van XLE FWD (Natl) | 17 | 23 | $29,625 | $26,365 | 3.5L/211 | Gas V6 |
| 5dr 7-Pass Van XLE FWD (SE) | 17 | 23 | $29,625 | $26,365 | 3.5L/211 | Gas V6 |
| 5dr 7-Pass Van XLE Ltd AWD (GS) | 16 | 21 | $37,765 | $33,609 | 3.5L/211 | Gas V6 |
| 5dr 7-Pass Van XLE Ltd AWD (Natl) | 16 | 21 | $37,765 | $33,609 | 3.5L/211 | Gas V6 |
| 5dr 7-Pass Van XLE Ltd AWD (SE) | 16 | 21 | $37,765 | $33,609 | 3.5L/211 | Gas V6 |
| 5dr 7-Pass Van XLE Ltd FWD (GS) | 17 | 23 | $35,565 | $31,651 | 3.5L/211 | Gas V6 |
| 5dr 7-Pass Van XLE Ltd FWD (Natl) | 17 | 23 | $35,565 | $31,651 | 3.5L/211 | Gas V6 |
| 5dr 7-Pass Van XLE Ltd FWD (SE) | 17 | 23 | $35,565 | $31,651 | 3.5L/211 | Gas V6 |
| 5dr 8-Pass Van CE FWD (GS) | 17 | 23 | $24,590 | $22,128 | 3.5L/211 | Gas V6 |
| 5dr 8-Pass Van CE FWD (Natl) | 17 | 23 | $24,590 | $22,128 | 3.5L/211 | Gas V6 |
| 5dr 8-Pass Van CE FWD (SE) | 17 | 23 | $24,590 | $22,128 | 3.5L/211 | Gas V6 |
| 5dr 8-Pass Van LE FWD (GS) | 17 | 23 | $26,115 | $23,503 | 3.5L/211 | Gas V6 |
| 5dr 8-Pass Van LE FWD (Natl) | 17 | 23 | $26,115 | $23,503 | 3.5L/211 | Gas V6 |
| 5dr 8-Pass Van LE FWD (SE) | 17 | 23 | $26,115 | $23,503 | 3.5L/211 | Gas V6 |
Review:
Kelley Blue Book: "nothing radical"
Edmunds: "spacious cabin is handsomely fitted"
MyRide.com: "we find the basic shape...appealing"
The 2008 Toyota Sienna is a vehicle that's rather anonymous and inoffensive.
Automotive critics have precious little to say about the Sienna's styling, perhaps because it's a minivan, and perhaps even more so because it is a rather bland minivan. Kelley Blue Book offers mild kudos, calling the Sienna "smartly styled," but admits that the van, now in its fifth year, "offers nothing radical in the way of exterior features or design." Road & Track makes a half-hearted mention to it and other minivans being "family cartons," and MyRide.com, the most vocal supporter of this family hauler's lines, finds "the basic shape of the Sienna appealing," though they cite its "sneering grille work and those big headlights" as the features that create the strongest impression.