Find your car!
| Trims | City MPG | Hwy MPG | MSRP | Invoice | Displacement | Engine |
|---|---|---|---|---|---|---|
| 4WD 4dr 4-cyl 4-Spd AT (GS) | 20 (Est) | 25 (Est) | $22,900 | $20,839 | 2.4L/144 | Gas I4 |
| 4WD 4dr 4-cyl 4-Spd AT (Natl) | 20 (Est) | 25 (Est) | $22,900 | $20,839 | 2.4L/144 | Gas I4 |
| 4WD 4dr 4-cyl 4-Spd AT (SE) | 20 (Est) | 25 (Est) | $22,900 | $20,839 | 2.4L/144 | Gas I4 |
| 4WD 4dr 4-cyl 4-Spd AT Ltd (GS) | 20 (Est) | 25 (Est) | $25,155 | $22,890 | 2.4L/144 | Gas I4 |
| 4WD 4dr 4-cyl 4-Spd AT Ltd (Natl) | 20 (Est) | 25 (Est) | $25,155 | $22,890 | 2.4L/144 | Gas I4 |
| 4WD 4dr 4-cyl 4-Spd AT Ltd (SE) | 20 (Est) | 25 (Est) | $25,155 | $22,890 | 2.4L/144 | Gas I4 |
| 4WD 4dr 4-cyl 4-Spd AT Sport (GS) | 20 (Est) | 25 (Est) | $24,475 | $22,270 | 2.4L/144 | Gas I4 |
| 4WD 4dr 4-cyl 4-Spd AT Sport (Natl) | 20 (Est) | 25 (Est) | $24,475 | $22,270 | 2.4L/144 | Gas I4 |
| 4WD 4dr 4-cyl 4-Spd AT Sport (SE) | 20 (Est) | 25 (Est) | $24,475 | $22,270 | 2.4L/144 | Gas I4 |
| 4WD 4dr V6 5-Spd AT (GS) | 19 (Est) | 26 (Est) | $24,935 | $22,689 | 3.5L/216 | Gas V6 |
| 4WD 4dr V6 5-Spd AT (Natl) | 19 (Est) | 26 (Est) | $24,935 | $22,689 | 3.5L/216 | Gas V6 |
| 4WD 4dr V6 5-Spd AT (SE) | 19 (Est) | 26 (Est) | $24,935 | $22,689 | 3.5L/216 | Gas V6 |
| 4WD 4dr V6 5-Spd AT Ltd (GS) | 19 (Est) | 26 (Est) | $27,070 | $24,632 | 3.5L/216 | Gas V6 |
| 4WD 4dr V6 5-Spd AT Ltd (Natl) | 19 (Est) | 26 (Est) | $27,070 | $24,632 | 3.5L/216 | Gas V6 |
| 4WD 4dr V6 5-Spd AT Ltd (SE) | 19 (Est) | 26 (Est) | $27,070 | $24,632 | 3.5L/216 | Gas V6 |
| 4WD 4dr V6 5-Spd AT Sport (GS) | 19 (Est) | 26 (Est) | $26,390 | $24,012 | 3.5L/216 | Gas V6 |
| 4WD 4dr V6 5-Spd AT Sport (Natl) | 19 (Est) | 26 (Est) | $26,390 | $24,012 | 3.5L/216 | Gas V6 |
| 4WD 4dr V6 5-Spd AT Sport (SE) | 19 (Est) | 26 (Est) | $26,390 | $24,012 | 3.5L/216 | Gas V6 |
| FWD 4dr 4-cyl 4-Spd AT (GS) | 21 | 27 | $21,500 | $19,888 | 2.4L/144 | Gas I4 |
| FWD 4dr 4-cyl 4-Spd AT (Natl) | 21 | 27 | $21,500 | $19,888 | 2.4L/144 | Gas I4 |
| FWD 4dr 4-cyl 4-Spd AT (SE) | 21 | 27 | $21,500 | $19,888 | 2.4L/144 | Gas I4 |
| FWD 4dr 4-cyl 4-Spd AT Ltd (GS) | 21 | 27 | $23,755 | $21,972 | 2.4L/144 | Gas I4 |
| FWD 4dr 4-cyl 4-Spd AT Ltd (Natl) | 21 | 27 | $23,755 | $21,972 | 2.4L/144 | Gas I4 |
| FWD 4dr 4-cyl 4-Spd AT Ltd (SE) | 21 | 27 | $23,755 | $21,972 | 2.4L/144 | Gas I4 |
| FWD 4dr 4-cyl 4-Spd AT Sport (GS) | 21 | 27 | $23,075 | $21,342 | 2.4L/144 | Gas I4 |
| FWD 4dr 4-cyl 4-Spd AT Sport (Natl) | 21 | 27 | $23,075 | $21,342 | 2.4L/144 | Gas I4 |
| FWD 4dr 4-cyl 4-Spd AT Sport (SE) | 21 | 27 | $23,075 | $21,342 | 2.4L/144 | Gas I4 |
| FWD 4dr V6 5-Spd AT (GS) | 19 | 27 | $23,535 | $21,768 | 3.5L/216 | Gas V6 |
| FWD 4dr V6 5-Spd AT (Natl) | 19 | 27 | $23,535 | $21,768 | 3.5L/216 | Gas V6 |
| FWD 4dr V6 5-Spd AT (SE) | 19 | 27 | $23,535 | $21,768 | 3.5L/216 | Gas V6 |
| FWD 4dr V6 5-Spd AT Ltd (GS) | 19 | 27 | $25,670 | $23,743 | 3.5L/216 | Gas V6 |
| FWD 4dr V6 5-Spd AT Ltd (Natl) | 19 | 27 | $25,670 | $23,743 | 3.5L/216 | Gas V6 |
| FWD 4dr V6 5-Spd AT Ltd (SE) | 19 | 27 | $25,670 | $23,743 | 3.5L/216 | Gas V6 |
| FWD 4dr V6 5-Spd AT Sport (GS) | 19 | 27 | $24,990 | $23,113 | 3.5L/216 | Gas V6 |
| FWD 4dr V6 5-Spd AT Sport (Natl) | 19 | 27 | $24,990 | $23,113 | 3.5L/216 | Gas V6 |
| FWD 4dr V6 5-Spd AT Sport (SE) | 19 | 27 | $24,990 | $23,113 | 3.5L/216 | Gas V6 |
Review:
Cars.com: "modern-rugged theme"
Kelley Blue Book: "contemporary but conventional good looks"
Car and Driver: "organic, two-tier dash"
MyRide.com: "no longer a cute ute"
The 2008 Toyota RAV4 is fresh and inoffensive on the outside, polarizing and modern on the inside.
"Toyota says the third-generation RAV4's exterior styling follows a 'modern-rugged theme,'" reports Cars.com. Kelley Blue Book decides this makes it "more substantial and less 'cute'" than the previous generation, but discovers that typically clean, play-it-safe Toyota styling is the rule, with the exception of "the triangular rear C-pillar and vertically-wrapped taillamps." MyRide.com notes that "fewer superfluous curves and less cladding" than the previous RAV present "a more finished appearance."