Find your car!
| Trims | City MPG | Hwy MPG | MSRP | Invoice | Displacement | Engine |
|---|---|---|---|---|---|---|
| 4WD 4dr (GS) | 27 | 25 | $34,200 | $30,780 | 3.3L/- TBD - | Gas/Electric V6 |
| 4WD 4dr (Natl) | 27 | 25 | $34,200 | $30,780 | 3.3L/- TBD - | Gas/Electric V6 |
| 4WD 4dr (SE) | 27 | 25 | $34,200 | $30,780 | 3.3L/- TBD - | Gas/Electric V6 |
| 4WD 4dr Base (GS) | 17 | 23 | $28,950 | $25,765 | 3.5L/- TBD - | Gas V6 |
| 4WD 4dr Base (Natl) | 17 | 23 | $28,950 | $25,765 | 3.5L/- TBD - | Gas V6 |
| 4WD 4dr Base (SE) | 17 | 23 | $28,950 | $25,765 | 3.5L/- TBD - | Gas V6 |
| 4WD 4dr Limited (GS) | 17 | 23 | $34,350 | $30,571 | 3.5L/- TBD - | Gas V6 |
| 4WD 4dr Limited (Natl) | 17 | 23 | $34,350 | $30,571 | 3.5L/- TBD - | Gas V6 |
| 4WD 4dr Limited (SE) | 17 | 23 | $34,350 | $30,571 | 3.5L/- TBD - | Gas V6 |
| 4WD 4dr Limited w/3rd Row (GS) | 27 | 25 | $40,450 | $36,202 | 3.3L/- TBD - | Gas/Electric V6 |
| 4WD 4dr Limited w/3rd Row (Natl) | 27 | 25 | $40,450 | $36,202 | 3.3L/- TBD - | Gas/Electric V6 |
| 4WD 4dr Limited w/3rd Row (SE) | 27 | 25 | $40,450 | $36,202 | 3.3L/- TBD - | Gas/Electric V6 |
| 4WD 4dr Sport (GS) | 17 | 23 | $31,600 | $28,124 | 3.5L/- TBD - | Gas V6 |
| 4WD 4dr Sport (Natl) | 17 | 23 | $31,600 | $28,124 | 3.5L/- TBD - | Gas V6 |
| 4WD 4dr Sport (SE) | 17 | 23 | $31,600 | $28,124 | 3.5L/- TBD - | Gas V6 |
| FWD 4dr Base (GS) | 18 | 24 | $27,500 | $24,475 | 3.5L/- TBD - | Gas V6 |
| FWD 4dr Base (Natl) | 18 | 24 | $27,500 | $24,475 | 3.5L/- TBD - | Gas V6 |
| FWD 4dr Base (SE) | 18 | 24 | $27,500 | $24,475 | 3.5L/- TBD - | Gas V6 |
| FWD 4dr Limited (GS) | 18 | 24 | $32,900 | $29,281 | 3.5L/- TBD - | Gas V6 |
| FWD 4dr Limited (Natl) | 18 | 24 | $32,900 | $29,281 | 3.5L/- TBD - | Gas V6 |
| FWD 4dr Limited (SE) | 18 | 24 | $32,900 | $29,281 | 3.5L/- TBD - | Gas V6 |
| FWD 4dr Sport (GS) | 18 | 24 | $30,150 | $26,833 | 3.5L/- TBD - | Gas V6 |
| FWD 4dr Sport (Natl) | 18 | 24 | $30,150 | $26,833 | 3.5L/- TBD - | Gas V6 |
| FWD 4dr Sport (SE) | 18 | 24 | $30,150 | $26,833 | 3.5L/- TBD - | Gas V6 |
Review:
Edmunds: "new SUV is longer, wider and taller than its predecessor"
MyRide.com: "the Highlander Limited is the headturner of the bunch"
Popular Mechanics: "resembling a minivan"
You're looking at the second-generation 2008 Toyota Highlander, which is bigger inside and out than the SUV it replaces. While the Highlander used to be sized closely to the Ford Escape, it's now in line with the Ford Explorer. Its styling has grown even more rounded but less distinctive, and while the interior feels like a quality piece, it's not a standout in terms of style, either.
According to Edmunds, the 2008 Toyota Highlander has received a "top-to-bottom redesign." MyRide.com says that it has "a sleeker skin that also makes it easy to distinguish this new Highlander from the boxier outgoing model."