Find your car!
| Trims | City MPG | Hwy MPG | MSRP | Invoice | Displacement | Engine |
|---|---|---|---|---|---|---|
| 4dr Sdn I4 Auto (GS) | 21 | 31 | $19,620 | $17,951 | 2.4L/144 | Gas I4 |
| 4dr Sdn I4 Auto (Natl) | 21 | 31 | $19,620 | $17,951 | 2.4L/144 | Gas I4 |
| 4dr Sdn I4 Auto (SE) | 21 | 31 | $19,620 | $17,951 | 2.4L/144 | Gas I4 |
| 4dr Sdn I4 Auto LE (GS) | 21 | 31 | $21,075 | $18,860 | 2.4L/144 | Gas I4 |
| 4dr Sdn I4 Auto LE (Natl) | 21 | 31 | $21,075 | $18,860 | 2.4L/144 | Gas I4 |
| 4dr Sdn I4 Auto LE (SE) | 21 | 31 | $21,075 | $18,860 | 2.4L/144 | Gas I4 |
| 4dr Sdn I4 Auto SE (GS) | 21 | 31 | $22,240 | $19,792 | 2.4L/144 | Gas I4 |
| 4dr Sdn I4 Auto SE (Natl) | 21 | 31 | $22,240 | $19,792 | 2.4L/144 | Gas I4 |
| 4dr Sdn I4 Auto SE (SE) | 21 | 31 | $22,240 | $19,792 | 2.4L/144 | Gas I4 |
| 4dr Sdn I4 Auto XLE (GS) | 21 | 31 | $25,000 | $22,250 | 2.4L/144 | Gas I4 |
| 4dr Sdn I4 Auto XLE (Natl) | 21 | 31 | $25,000 | $22,250 | 2.4L/144 | Gas I4 |
| 4dr Sdn I4 Auto XLE (SE) | 21 | 31 | $25,000 | $22,250 | 2.4L/144 | Gas I4 |
| 4dr Sdn I4 Man (GS) | 21 | 31 | $18,570 | $16,989 | 2.4L/144 | Gas I4 |
| 4dr Sdn I4 Man (Natl) | 21 | 31 | $18,570 | $16,989 | 2.4L/144 | Gas I4 |
| 4dr Sdn I4 Man (SE) | 21 | 31 | $18,570 | $16,989 | 2.4L/144 | Gas I4 |
| 4dr Sdn I4 Man LE (GS) | 21 | 31 | $20,025 | $17,921 | 2.4L/144 | Gas I4 |
| 4dr Sdn I4 Man LE (Natl) | 21 | 31 | $20,025 | $17,921 | 2.4L/144 | Gas I4 |
| 4dr Sdn I4 Man LE (SE) | 21 | 31 | $20,025 | $17,921 | 2.4L/144 | Gas I4 |
| 4dr Sdn I4 Man SE (GS) | 21 | 31 | $21,240 | $18,902 | 2.4L/144 | Gas I4 |
| 4dr Sdn I4 Man SE (Natl) | 21 | 31 | $21,240 | $18,902 | 2.4L/144 | Gas I4 |
| 4dr Sdn I4 Man SE (SE) | 21 | 31 | $21,240 | $18,902 | 2.4L/144 | Gas I4 |
| 4dr Sdn V6 Auto LE (GS) | 19 | 28 | $23,640 | $21,038 | 3.5L/211 | Gas V6 |
| 4dr Sdn V6 Auto LE (Natl) | 19 | 28 | $23,640 | $21,038 | 3.5L/211 | Gas V6 |
| 4dr Sdn V6 Auto LE (SE) | 19 | 28 | $23,640 | $21,038 | 3.5L/211 | Gas V6 |
| 4dr Sdn V6 Auto SE (GS) | 19 | 28 | $24,915 | $22,174 | 3.5L/211 | Gas V6 |
| 4dr Sdn V6 Auto SE (Natl) | 19 | 28 | $24,915 | $22,174 | 3.5L/211 | Gas V6 |
| 4dr Sdn V6 Auto SE (SE) | 19 | 28 | $24,915 | $22,174 | 3.5L/211 | Gas V6 |
| 4dr Sdn V6 Auto XLE (GS) | 19 | 28 | $28,120 | $25,026 | 3.5L/211 | Gas V6 |
| 4dr Sdn V6 Auto XLE (Natl) | 19 | 28 | $28,120 | $25,026 | 3.5L/211 | Gas V6 |
| 4dr Sdn V6 Auto XLE (SE) | 19 | 28 | $28,120 | $25,026 | 3.5L/211 | Gas V6 |
Review:
Cars.com: "The outside has been touched with a splash of pizzazz"
Kelley Blue Book: "Toyota calls the Camry 'athletic and modern,' and we don't disagree"
Motor Trend: "Sexier styling"
Automobile: "intelligently designed" interior
Last year brought a complete redesign of the Camry; Toyota gave it more character and made it a bit sexier than in the past. The 2008 Toyota Camry's shape hasn't changed much in a year, and reviewers across the Web think its styling is a step forward.
The Camry was "extensively restyled and upgraded for 2007," Cars.com reports of the Toyota; 2008's Camry is "unchanged but for some cosmetic exterior and interior choices." They go on to say that "the hallmark of this sixth-generation Camry is Toyota's effort to shake the stodgy, plain reputation the car had developed in some circles." Kelley Blue Book agrees regarding the Camry; Toyota's latest is "a departure from the upright styles of previous generations."