Find your car!
| Trims | City MPG | Hwy MPG | MSRP | Invoice | Displacement | Engine |
|---|---|---|---|---|---|---|
| 4WD 4dr V6 Limited (GS) | 16 | 20 | $37,375 | $33,748 | 4.0L/241 | Gas V6 |
| 4WD 4dr V6 Limited (Natl) | 16 | 20 | $37,375 | $33,748 | 4.0L/241 | Gas V6 |
| 4WD 4dr V6 Limited (SE) | 16 | 20 | $37,375 | $33,748 | 4.0L/241 | Gas V6 |
| 4WD 4dr V6 SR5 (GS) | 16 | 20 | $30,690 | $27,711 | 4.0L/241 | Gas V6 |
| 4WD 4dr V6 SR5 (Natl) | 16 | 20 | $30,690 | $27,711 | 4.0L/241 | Gas V6 |
| 4WD 4dr V6 SR5 (SE) | 16 | 20 | $30,690 | $27,711 | 4.0L/241 | Gas V6 |
| 4WD 4dr V6 Sport (GS) | 16 | 20 | $33,000 | $29,677 | 4.0L/241 | Gas V6 |
| 4WD 4dr V6 Sport (Natl) | 16 | 20 | $33,000 | $29,677 | 4.0L/241 | Gas V6 |
| 4WD 4dr V6 Sport (SE) | 16 | 20 | $33,000 | $29,677 | 4.0L/241 | Gas V6 |
| 4WD 4dr V8 Limited (GS) | 14 | 17 | $39,135 | $35,337 | 4.7L/285 | Gas V8 |
| 4WD 4dr V8 Limited (Natl) | 14 | 17 | $39,135 | $35,337 | 4.7L/285 | Gas V8 |
| 4WD 4dr V8 Limited (SE) | 14 | 17 | $39,135 | $35,337 | 4.7L/285 | Gas V8 |
| 4WD 4dr V8 SR5 (GS) | 14 | 17 | $32,705 | $29,532 | 4.7L/285 | Gas V8 |
| 4WD 4dr V8 SR5 (Natl) | 14 | 17 | $32,705 | $29,532 | 4.7L/285 | Gas V8 |
| 4WD 4dr V8 SR5 (SE) | 14 | 17 | $32,705 | $29,532 | 4.7L/285 | Gas V8 |
| 4WD 4dr V8 Sport (GS) | 14 | 17 | $34,380 | $30,954 | 4.7L/285 | Gas V8 |
| 4WD 4dr V8 Sport (Natl) | 14 | 17 | $34,380 | $30,954 | 4.7L/285 | Gas V8 |
| 4WD 4dr V8 Sport (SE) | 14 | 17 | $34,380 | $30,954 | 4.7L/285 | Gas V8 |
| RWD 4dr V6 Limited (GS) | 16 | 21 | $35,100 | $31,695 | 4.0L/241 | Gas V6 |
| RWD 4dr V6 Limited (Natl) | 16 | 21 | $35,100 | $31,695 | 4.0L/241 | Gas V6 |
| RWD 4dr V6 Limited (SE) | 16 | 21 | $35,100 | $31,695 | 4.0L/241 | Gas V6 |
| RWD 4dr V6 SR5 (GS) | 16 | 21 | $28,415 | $25,658 | 4.0L/241 | Gas V6 |
| RWD 4dr V6 SR5 (Natl) | 16 | 21 | $28,415 | $25,658 | 4.0L/241 | Gas V6 |
| RWD 4dr V6 SR5 (SE) | 16 | 21 | $28,415 | $25,658 | 4.0L/241 | Gas V6 |
| RWD 4dr V6 Sport (GS) | 16 | 21 | $30,725 | $27,621 | 4.0L/241 | Gas V6 |
| RWD 4dr V6 Sport (Natl) | 16 | 21 | $30,725 | $27,621 | 4.0L/241 | Gas V6 |
| RWD 4dr V6 Sport (SE) | 16 | 21 | $30,725 | $27,621 | 4.0L/241 | Gas V6 |
| RWD 4dr V8 Limited (GS) | 15 | 19 | $36,860 | $33,284 | 4.7L/285 | Gas V8 |
| RWD 4dr V8 Limited (Natl) | 15 | 19 | $36,860 | $33,284 | 4.7L/285 | Gas V8 |
| RWD 4dr V8 Limited (SE) | 15 | 19 | $36,860 | $33,284 | 4.7L/285 | Gas V8 |
| RWD 4dr V8 SR5 (GS) | 15 | 19 | $30,430 | $27,477 | 4.7L/285 | Gas V8 |
| RWD 4dr V8 SR5 (Natl) | 15 | 19 | $30,430 | $27,477 | 4.7L/285 | Gas V8 |
| RWD 4dr V8 SR5 (SE) | 15 | 19 | $30,430 | $27,477 | 4.7L/285 | Gas V8 |
| RWD 4dr V8 Sport (GS) | 15 | 19 | $32,105 | $28,902 | 4.7L/285 | Gas V8 |
| RWD 4dr V8 Sport (Natl) | 15 | 19 | $32,105 | $28,902 | 4.7L/285 | Gas V8 |
| RWD 4dr V8 Sport (SE) | 15 | 19 | $32,105 | $28,902 | 4.7L/285 | Gas V8 |
Review:
Car and Driver: "rugged looks"
MyRide.com: "big and burly"
Automobile: "phony hood scoop...give[s] us pause"
Kelley Blue Book: "stylish off-road capability"
The 2008 Toyota 4Runner has masculine styling that most reviewers find purposeful, but a few see as overdone.
Most reviewers like the 4Runner's macho, rugged looks, finding them appropriate to its mission as a capable off-roader. Says Kelley Blue Book, "the 2008 Toyota 4Runner uses a compilation of bulging fender flares, blocky front and rear bumpers and a wide-slat grille to convey its message of stylish off-road capability." MyRide calls it "big and burly," and Car and Driver praises its "rugged looks." Automobile is somewhat critical, labeling some of the 4Runner exterior elements a bit overdone: the "sport model's phony hood scoop and high-contrast cladding, and the Buick Rendezvous-esque roof pillars used on all models, give us pause."