Find your car!
| Trims | City MPG | Hwy MPG | MSRP | Invoice | Displacement | Engine |
|---|---|---|---|---|---|---|
| 2008.5 2WD Crew Cab Long Bed LE | 12 | 17 | $35,830 | $32,438 | 5.6L/339 | Gas V8 |
| 2008.5 2WD Crew Cab Long Bed LE FFV | 12 | 17 | $35,830 | $32,438 | 5.6L/339 | Gas/Ethanol V8 |
| 2008.5 2WD Crew Cab Long Bed SE | 12 | 17 | $30,130 | $27,285 | 5.6L/339 | Gas V8 |
| 2008.5 2WD Crew Cab Long Bed SE FFV | 12 | 17 | $30,130 | $27,285 | 5.6L/339 | Gas/Ethanol V8 |
| 2008.5 2WD Crew Cab Long Bed XE | 12 | 17 | $28,480 | $25,794 | 5.6L/339 | Gas V8 |
| 2008.5 2WD Crew Cab Long Bed XE FFV | 12 | 17 | $28,480 | $25,794 | 5.6L/339 | Gas/Ethanol V8 |
| 2008.5 2WD Crew Cab Short Bed LE | 12 | 17 | $35,230 | $31,895 | 5.6L/339 | Gas V8 |
| 2008.5 2WD Crew Cab Short Bed LE FFV | 12 | 17 | $35,230 | $31,895 | 5.6L/339 | Gas/Ethanol V8 |
| 2008.5 2WD Crew Cab Short Bed SE | 12 | 17 | $29,530 | $26,742 | 5.6L/339 | Gas V8 |
| 2008.5 2WD Crew Cab Short Bed SE FFV | 12 | 17 | $29,530 | $26,742 | 5.6L/339 | Gas/Ethanol V8 |
| 2008.5 2WD Crew Cab Short Bed XE | 12 | 17 | $27,880 | $25,251 | 5.6L/339 | Gas V8 |
| 2008.5 2WD Crew Cab Short Bed XE FFV | 12 | 17 | $27,880 | $25,251 | 5.6L/339 | Gas/Ethanol V8 |
| 2008.5 2WD King Cab Long Bed SE | 12 | 17 | $27,930 | $25,296 | 5.6L/339 | Gas V8 |
| 2008.5 2WD King Cab Long Bed SE FFV | 12 | 17 | $27,930 | $25,296 | 5.6L/339 | Gas/Ethanol V8 |
| 2008.5 2WD King Cab Long Bed XE | 12 | 17 | $25,930 | $23,488 | 5.6L/339 | Gas V8 |
| 2008.5 2WD King Cab Long Bed XE FFV | 12 | 17 | $25,930 | $23,488 | 5.6L/339 | Gas/Ethanol V8 |
| 2008.5 2WD King Cab Short Bed LE | 12 | 17 | $33,030 | $29,907 | 5.6L/339 | Gas V8 |
| 2008.5 2WD King Cab Short Bed LE FFV | 12 | 17 | $33,030 | $29,907 | 5.6L/339 | Gas/Ethanol V8 |
| 2008.5 2WD King Cab Short Bed SE | 12 | 17 | $27,330 | $24,754 | 5.6L/339 | Gas V8 |
| 2008.5 2WD King Cab Short Bed SE FFV | 12 | 17 | $27,330 | $24,754 | 5.6L/339 | Gas/Ethanol V8 |
| 2008.5 2WD King Cab Short Bed XE | 12 | 17 | $25,330 | $22,946 | 5.6L/339 | Gas V8 |
| 2008.5 2WD King Cab Short Bed XE FFV | 12 | 17 | $25,330 | $22,946 | 5.6L/339 | Gas/Ethanol V8 |
| 2008.5 4WD Crew Cab Long Bed LE | 12 | 17 | $38,530 | $34,878 | 5.6L/339 | Gas V8 |
| 2008.5 4WD Crew Cab Long Bed LE FFV | 12 | 17 | $38,530 | $34,878 | 5.6L/339 | Gas/Ethanol V8 |
| 2008.5 4WD Crew Cab Long Bed PRO-4X | 12 | 17 | $34,780 | $31,489 | 5.6L/339 | Gas V8 |
| 2008.5 4WD Crew Cab Long Bed PRO-4X FFV | 12 | 17 | $34,780 | $31,489 | 5.6L/339 | Gas/Ethanol V8 |
| 2008.5 4WD Crew Cab Long Bed SE | 12 | 17 | $32,980 | $29,862 | 5.6L/339 | Gas V8 |
| 2008.5 4WD Crew Cab Long Bed SE FFV | 12 | 17 | $32,980 | $29,862 | 5.6L/339 | Gas/Ethanol V8 |
| 2008.5 4WD Crew Cab Long Bed XE | 12 | 17 | $31,330 | $28,370 | 5.6L/339 | Gas V8 |
| 2008.5 4WD Crew Cab Long Bed XE FFV | 12 | 17 | $31,330 | $28,370 | 5.6L/339 | Gas/Ethanol V8 |
| 2008.5 4WD Crew Cab Short Bed LE | 12 | 17 | $37,930 | $34,335 | 5.6L/339 | Gas V8 |
| 2008.5 4WD Crew Cab Short Bed LE FFV | 12 | 17 | $37,930 | $34,335 | 5.6L/339 | Gas/Ethanol V8 |
| 2008.5 4WD Crew Cab Short Bed PRO-4X | 12 | 17 | $34,180 | $30,946 | 5.6L/339 | Gas V8 |
| 2008.5 4WD Crew Cab Short Bed PRO-4X FFV | 12 | 17 | $34,180 | $30,946 | 5.6L/339 | Gas/Ethanol V8 |
| 2008.5 4WD Crew Cab Short Bed SE | 12 | 17 | $32,380 | $29,319 | 5.6L/339 | Gas V8 |
| 2008.5 4WD Crew Cab Short Bed SE FFV | 12 | 17 | $32,380 | $29,319 | 5.6L/339 | Gas/Ethanol V8 |
| 2008.5 4WD Crew Cab Short Bed XE | 12 | 17 | $30,730 | $27,827 | 5.6L/339 | Gas V8 |
| 2008.5 4WD Crew Cab Short Bed XE FFV | 12 | 17 | $30,730 | $27,827 | 5.6L/339 | Gas/Ethanol V8 |
| 2008.5 4WD King Cab Long Bed SE | 12 | 17 | $30,780 | $27,873 | 5.6L/339 | Gas V8 |
| 2008.5 4WD King Cab Long Bed SE FFV | 12 | 17 | $30,780 | $27,873 | 5.6L/339 | Gas/Ethanol V8 |
| 2008.5 4WD King Cab Long Bed XE | 12 | 17 | $28,780 | $26,065 | 5.6L/339 | Gas V8 |
| 2008.5 4WD King Cab Long Bed XE FFV | 12 | 17 | $28,780 | $26,065 | 5.6L/339 | Gas/Ethanol V8 |
| 2008.5 4WD King Cab Short Bed LE | 12 | 17 | $35,730 | $32,347 | 5.6L/339 | Gas V8 |
| 2008.5 4WD King Cab Short Bed LE FFV | 12 | 17 | $35,730 | $32,347 | 5.6L/339 | Gas/Ethanol V8 |
| 2008.5 4WD King Cab Short Bed PRO-4X | 12 | 17 | $31,980 | $28,958 | 5.6L/339 | Gas V8 |
| 2008.5 4WD King Cab Short Bed PRO-4X FFV | 12 | 17 | $31,980 | $28,958 | 5.6L/339 | Gas/Ethanol V8 |
| 2008.5 4WD King Cab Short Bed SE | 12 | 17 | $30,180 | $27,331 | 5.6L/339 | Gas V8 |
| 2008.5 4WD King Cab Short Bed SE FFV | 12 | 17 | $30,180 | $27,331 | 5.6L/339 | Gas/Ethanol V8 |
| 2008.5 4WD King Cab Short Bed XE | 12 | 17 | $28,180 | $25,523 | 5.6L/339 | Gas V8 |
| 2008.5 4WD King Cab Short Bed XE FFV | 12 | 17 | $28,180 | $25,523 | 5.6L/339 | Gas/Ethanol V8 |
| 2WD Crew Cab Long Bed LE | 12 | 17 | $35,600 | $32,230 | 5.6L/339 | Gas V8 |
| 2WD Crew Cab Long Bed LE FFV | 12 | 17 | $35,600 | $32,230 | 5.6L/339 | Gas/Ethanol V8 |
| 2WD Crew Cab Long Bed SE | 12 | 17 | $29,640 | $26,843 | 5.6L/339 | Gas V8 |
| 2WD Crew Cab Long Bed SE FFV | 12 | 17 | $29,640 | $26,843 | 5.6L/339 | Gas/Ethanol V8 |
| 2WD Crew Cab Long Bed XE | 12 | 17 | $27,730 | $25,116 | 5.6L/339 | Gas V8 |
| 2WD Crew Cab Long Bed XE FFV | 12 | 17 | $27,730 | $25,116 | 5.6L/339 | Gas/Ethanol V8 |
| 2WD Crew Cab Short Bed LE | 12 | 17 | $35,190 | $31,859 | 5.6L/339 | Gas V8 |
| 2WD Crew Cab Short Bed LE FFV | 12 | 17 | $35,190 | $31,859 | 5.6L/339 | Gas/Ethanol V8 |
| 2WD Crew Cab Short Bed SE | 12 | 17 | $29,220 | $26,462 | 5.6L/339 | Gas V8 |
| 2WD Crew Cab Short Bed SE FFV | 12 | 17 | $29,220 | $26,462 | 5.6L/339 | Gas/Ethanol V8 |
| 2WD Crew Cab Short Bed XE | 12 | 17 | $27,320 | $24,745 | 5.6L/339 | Gas V8 |
| 2WD Crew Cab Short Bed XE FFV | 12 | 17 | $27,320 | $24,745 | 5.6L/339 | Gas/Ethanol V8 |
| 2WD King Cab Long Bed LE | 12 | 17 | $33,030 | $29,907 | 5.6L/339 | Gas V8 |
| 2WD King Cab Long Bed LE FFV | 12 | 17 | $33,030 | $29,907 | 5.6L/339 | Gas/Ethanol V8 |
| 2WD King Cab Long Bed SE | 12 | 17 | $27,060 | $24,510 | 5.6L/339 | Gas V8 |
| 2WD King Cab Long Bed SE FFV | 12 | 17 | $27,060 | $24,510 | 5.6L/339 | Gas/Ethanol V8 |
| 2WD King Cab Long Bed XE | 12 | 17 | $24,800 | $22,468 | 5.6L/339 | Gas V8 |
| 2WD King Cab Long Bed XE FFV | 12 | 17 | $24,800 | $22,468 | 5.6L/339 | Gas/Ethanol V8 |
| 2WD King Cab Short Bed LE | 12 | 17 | $32,620 | $29,535 | 5.6L/339 | Gas V8 |
| 2WD King Cab Short Bed LE FFV | 12 | 17 | $32,620 | $29,535 | 5.6L/339 | Gas/Ethanol V8 |
| 2WD King Cab Short Bed SE | 12 | 17 | $26,650 | $24,140 | 5.6L/339 | Gas V8 |
| 2WD King Cab Short Bed SE FFV | 12 | 17 | $26,650 | $24,140 | 5.6L/339 | Gas/Ethanol V8 |
| 2WD King Cab Short Bed XE | 12 | 17 | $24,390 | $22,096 | 5.6L/339 | Gas V8 |
| 2WD King Cab Short Bed XE FFV | 12 | 17 | $24,390 | $22,096 | 5.6L/339 | Gas/Ethanol V8 |
| 4WD Crew Cab Long Bed LE | 12 | 17 | $38,530 | $34,878 | 5.6L/339 | Gas V8 |
| 4WD Crew Cab Long Bed LE FFV | 12 | 17 | $38,530 | $34,878 | 5.6L/339 | Gas/Ethanol V8 |
| 4WD Crew Cab Long Bed PRO-4X | 12 | 17 | $34,780 | $31,489 | 5.6L/339 | Gas V8 |
| 4WD Crew Cab Long Bed PRO-4X FFV | 12 | 17 | $34,780 | $31,489 | 5.6L/339 | Gas/Ethanol V8 |
| 4WD Crew Cab Long Bed SE | 12 | 17 | $32,930 | $29,816 | 5.6L/339 | Gas V8 |
| 4WD Crew Cab Long Bed SE FFV | 12 | 17 | $32,930 | $29,816 | 5.6L/339 | Gas/Ethanol V8 |
| 4WD Crew Cab Long Bed XE | 12 | 17 | $31,020 | $28,089 | 5.6L/339 | Gas V8 |
| 4WD Crew Cab Long Bed XE FFV | 12 | 17 | $31,020 | $28,089 | 5.6L/339 | Gas/Ethanol V8 |
| 4WD Crew Cab Short Bed LE | 12 | 17 | $37,930 | $34,335 | 5.6L/339 | Gas V8 |
| 4WD Crew Cab Short Bed LE FFV | 12 | 17 | $37,930 | $34,335 | 5.6L/339 | Gas/Ethanol V8 |
| 4WD Crew Cab Short Bed PRO-4X | 12 | 17 | $34,180 | $30,946 | 5.6L/339 | Gas V8 |
| 4WD Crew Cab Short Bed PRO-4X FFV | 12 | 17 | $34,180 | $30,946 | 5.6L/339 | Gas/Ethanol V8 |
| 4WD Crew Cab Short Bed SE | 12 | 17 | $32,380 | $29,319 | 5.6L/339 | Gas V8 |
| 4WD Crew Cab Short Bed SE FFV | 12 | 17 | $32,380 | $29,319 | 5.6L/339 | Gas/Ethanol V8 |
| 4WD Crew Cab Short Bed XE | 12 | 17 | $30,610 | $27,719 | 5.6L/339 | Gas V8 |
| 4WD Crew Cab Short Bed XE FFV | 12 | 17 | $30,610 | $27,719 | 5.6L/339 | Gas/Ethanol V8 |
| 4WD King Cab Long Bed LE | 12 | 17 | $36,170 | $32,745 | 5.6L/339 | Gas V8 |
| 4WD King Cab Long Bed LE FFV | 12 | 17 | $36,170 | $32,745 | 5.6L/339 | Gas/Ethanol V8 |
| 4WD King Cab Long Bed SE | 12 | 17 | $30,360 | $27,493 | 5.6L/339 | Gas V8 |
| 4WD King Cab Long Bed SE FFV | 12 | 17 | $30,360 | $27,493 | 5.6L/339 | Gas/Ethanol V8 |
| 4WD King Cab Long Bed XE | 12 | 17 | $28,090 | $25,441 | 5.6L/339 | Gas V8 |
| 4WD King Cab Long Bed XE FFV | 12 | 17 | $28,090 | $25,441 | 5.6L/339 | Gas/Ethanol V8 |
| 4WD King Cab Short Bed LE | 12 | 17 | $35,730 | $32,347 | 5.6L/339 | Gas V8 |
| 4WD King Cab Short Bed LE FFV | 12 | 17 | $35,730 | $32,347 | 5.6L/339 | Gas/Ethanol V8 |
| 4WD King Cab Short Bed PRO-4X | 12 | 17 | $31,980 | $28,958 | 5.6L/339 | Gas V8 |
| 4WD King Cab Short Bed PRO-4X FFV | 12 | 17 | $31,980 | $28,958 | 5.6L/339 | Gas/Ethanol V8 |
| 4WD King Cab Short Bed SE | 12 | 17 | $29,940 | $27,113 | 5.6L/339 | Gas V8 |
| 4WD King Cab Short Bed SE FFV | 12 | 17 | $29,940 | $27,113 | 5.6L/339 | Gas/Ethanol V8 |
| 4WD King Cab Short Bed XE | 12 | 17 | $27,680 | $25,070 | 5.6L/339 | Gas V8 |
| 4WD King Cab Short Bed XE FFV | 12 | 17 | $27,680 | $25,070 | 5.6L/339 | Gas/Ethanol V8 |
Review:
Kelley Blue Book: "Designed for the urban pickup owner"
Cars.com: "The Titan's massive grill is getting familiar these days"
Edmunds: "The 2008 Nissan Titan receives its most significant update since its 2004 debut"
ConsumerGuide: "The gauges are a simple, clean design"
For Nissan, 2008 sees a minor freshening of the Titan full-size pickup, and it's a good choice if you think the Ford and Chevy are too conservatively styled. Cars.com says, "The Titan's massive grille is getting familiar these days; in Nissan's lineup, it adorns one other truck and three SUVs." Even so, the Titan "looks just as commanding as a Silverado or Tundra." Car and Driver thinks it bears a resemblance to "a little Frontier," Nissan's smaller truck, and divulges "the Titan's got enough fake chrome on its nose to outfit a Roppongi sushi bar." Kelley Blue Book describes its style as "out of the mainstream" and warns, "if you like the more conservatively-styled trucks from Chevrolet and Ford, the Titan may be too flashy for your taste."
The addition of a long-wheelbase option this year is welcome. According to Edmunds, "The 20-inch longer wheelbase is available on both extended-cab and crew-cab trucks...and come with 7-foot and 8-foot beds, respectively."