Find your car!
| Trims | City MPG | Hwy MPG | MSRP | Invoice | Displacement | Engine |
|---|---|---|---|---|---|---|
| 2WD Regular Cab 6 Ft Box Sport | 16 | 22 | $16,780 | $15,669 | 3.0L/182 | Gas V6 |
| 2WD Regular Cab 6 Ft Box XL | 21 | 26 | $14,490 | $13,731 | 2.3L/140 | Gas I4 |
| 2WD Regular Cab 6 Ft Box XLT | 21 | 26 | $16,240 | $15,178 | 2.3L/140 | Gas I4 |
| 2WD Regular Cab 7 Ft Box XL | 21 | 26 | $15,775 | $14,913 | 2.3L/140 | Gas I4 |
| 2WD Regular Cab 7 Ft Box XLT | 21 | 26 | $17,375 | $16,211 | 2.3L/140 | Gas I4 |
| 2WD SuperCab 2dr 6 Ft Box Sport | 16 | 22 | $18,450 | $17,190 | 3.0L/182 | Gas V6 |
| 2WD SuperCab 2dr 6 Ft Box XL | 21 | 26 | $15,985 | $15,107 | 2.3L/140 | Gas I4 |
| 2WD SuperCab 2dr 6 Ft Box XLT | 21 | 26 | $17,655 | $16,466 | 2.3L/140 | Gas I4 |
| 2WD SuperCab 4dr 6 Ft Box Sport | 16 | 22 | $19,720 | $18,346 | 3.0L/182 | Gas V6 |
| 2WD SuperCab 4dr 6 Ft Box XLT | 16 | 22 | $19,125 | $17,804 | 3.0L/182 | Gas V6 |
| 4WD Regular Cab 6 Ft Box Sport | 15 | 20 | $20,320 | $18,892 | 3.0L/182 | Gas V6 |
| 4WD Regular Cab 6 Ft Box XL | 15 | 20 | $18,380 | $17,309 | 3.0L/182 | Gas V6 |
| 4WD Regular Cab 6 Ft Box XLT | 15 | 20 | $19,870 | $18,482 | 3.0L/182 | Gas V6 |
| 4WD Regular Cab 7 Ft Box XL | 15 | 20 | $19,495 | $18,336 | 3.0L/182 | Gas V6 |
| 4WD Regular Cab 7 Ft Box XLT | 15 | 20 | $21,005 | $19,514 | 3.0L/182 | Gas V6 |
| 4WD SuperCab 2dr 6 Ft Box FX4 Off-Road | 15 | 19 | $23,080 | $21,402 | 4.0L/245 | Gas V6 |
| 4WD SuperCab 2dr 6 Ft Box Sport | 15 | 19 | $21,530 | $19,992 | 4.0L/245 | Gas V6 |
| 4WD SuperCab 2dr 6 Ft Box XL | 15 | 19 | $19,905 | $18,712 | 4.0L/245 | Gas V6 |
| 4WD SuperCab 2dr 6 Ft Box XLT | 15 | 19 | $20,880 | $19,400 | 4.0L/245 | Gas V6 |
| 4WD SuperCab 4dr 6 Ft Box FX4 Off-Road | 15 | 19 | $24,350 | $22,559 | 4.0L/245 | Gas V6 |
| 4WD SuperCab 4dr 6 Ft Box Sport | 15 | 19 | $22,800 | $21,148 | 4.0L/245 | Gas V6 |
| 4WD SuperCab 4dr 6 Ft Box XLT | 15 | 19 | $22,150 | $20,557 | 4.0L/245 | Gas V6 |
Review:
Edmunds: "dated interior design"
MyRide.com: "truck desperately needs an update"
ConsumerGuide: "basic design is more than a decade old and shows it"
The 2008 Ford Ranger has made a virtue out of being the oldest vehicle in its class. It's been refined since it was introduced on its current chassis in the early 1990s, and its powertrain has been updated, but it has not been completely redesigned--and reviewers from around the Web have hardly bothered to review it, much less comment on its style.
The 2008 Ford Ranger's basic shape has been around since the 1990s. ConsumerGuide says the "basic design is more than a decade old and shows it," while MyRide opines that this "truck desperately needs an update." At Ford, 2008 gets the Ranger a slight update: Cars.com notes that "the Ranger's front bumper has been redesigned to cut through the air more efficiently," and "new larger fog lights improve visibility." Automedia says the look is "a tad tougher and bolder." And in certain trim levels, the Ranger does a good job of faking tougher credentials. As Cars.com says, "The Ranger Sport conveys the assertive look and ride height of a four-wheel-drive Ranger at a lower price."