Find your car!
| Trims | City MPG | Hwy MPG | MSRP | Invoice | Displacement | Engine |
|---|---|---|---|---|---|---|
| 2WD Crew Cab 5.3 Ft Box Bighorn/Lonestar | 15 | 20 | $24,675 | $22,606 | 3.7L/226 | Gas V6 |
| 2WD Crew Cab 5.3 Ft Box Laramie | 14 | 19 | $29,185 | $26,620 | 4.7L/287 | Gas V8 |
| 2WD Crew Cab 5.3 Ft Box SLT | 15 | 20 | $27,205 | $24,857 | 3.7L/226 | Gas V6 |
| 2WD Crew Cab 5.3 Ft Box ST | 16 | 20 | $23,170 | $21,266 | 3.7L/226 | Gas V6 |
| 2WD Crew Cab 5.3 Ft Box Sport | 15 | 20 | $27,600 | $25,209 | 3.7L/226 | Gas V6 |
| 2WD Crew Cab 5.3 Ft Box TRX | 15 | 20 | $27,585 | $25,196 | 3.7L/226 | Gas V6 |
| 2WD Extended Cab 6.5 Ft Box Bighorn/Lonestar | 15 | 20 | $22,030 | $20,207 | 3.7L/226 | Gas V6 |
| 2WD Extended Cab 6.5 Ft Box Laramie | 14 | 19 | $27,780 | $25,324 | 4.7L/287 | Gas V8 |
| 2WD Extended Cab 6.5 Ft Box SLT | 16 | 20 | $24,985 | $22,837 | 3.7L/226 | Gas V6 |
| 2WD Extended Cab 6.5 Ft Box ST | 16 | 20 | $20,470 | $18,818 | 3.7L/226 | Gas V6 |
| 2WD Extended Cab 6.5 Ft Box Sport | 15 | 20 | $26,170 | $23,891 | 3.7L/226 | Gas V6 |
| 2WD Extended Cab 6.5 Ft Box TRX | 16 | 20 | $25,395 | $23,202 | 3.7L/226 | Gas V6 |
| 4WD Crew Cab 5.3 Ft Box Bighorn/Lonestar | 14 | 18 | $27,625 | $25,266 | 3.7L/226 | Gas V6 |
| 4WD Crew Cab 5.3 Ft Box Laramie | 14 | 19 | $32,135 | $29,280 | 4.7L/287 | Gas V8 |
| 4WD Crew Cab 5.3 Ft Box SLT | 14 | 18 | $30,155 | $27,518 | 3.7L/226 | Gas V6 |
| 4WD Crew Cab 5.3 Ft Box ST | 15 | 19 | $26,120 | $23,927 | 3.7L/226 | Gas V6 |
| 4WD Crew Cab 5.3 Ft Box Sport | 14 | 18 | $30,510 | $27,834 | 3.7L/226 | Gas V6 |
| 4WD Crew Cab 5.3 Ft Box TRX | 14 | 18 | $30,780 | $28,074 | 3.7L/226 | Gas V6 |
| 4WD Extended Cab 6.5 Ft Box Bighorn/Lonestar | 14 | 18 | $26,280 | $24,034 | 3.7L/226 | Gas V6 |
| 4WD Extended Cab 6.5 Ft Box Laramie | 14 | 19 | $30,760 | $28,021 | 4.7L/287 | Gas V8 |
| 4WD Extended Cab 6.5 Ft Box SLT | 15 | 19 | $27,935 | $25,507 | 3.7L/226 | Gas V6 |
| 4WD Extended Cab 6.5 Ft Box ST | 15 | 19 | $24,720 | $22,646 | 3.7L/226 | Gas V6 |
| 4WD Extended Cab 6.5 Ft Box Sport | 14 | 18 | $29,095 | $26,540 | 3.7L/226 | Gas V6 |
| 4WD Extended Cab 6.5 Ft Box TRX | 15 | 19 | $28,580 | $26,081 | 3.7L/226 | Gas V6 |
Review:
Car and Driver: "The front end is where the dramatic transformation has taken place"
ConsumerGuide: "Deserves a look for its refinement"
Automobile: "The Dakota's cosmetic changes are mostly limited to the front end"
The 2008 Dodge Dakota turns up its bullish nose at higher gas prices, with a sharpened style that's even more aggressive than last year's version.
It's supposed to be a mid-size truck, but with a wheelbase of 131.3 inches--longer than some current full-size regular cab pickups--the 2008 Dakota doesn't look much different from a full-size truck. The supersizing of America is certainly at play here. Two body styles are offered: extended and crew cab. "Dodge no longer offers a standard cab configuration for the Dakota," Edmunds points out.