2006 Toyota Tundra Review

2006 Toyota Tundra

Find your car!

Make
Model

Trims City MPG Hwy MPG MSRP Invoice Displacement Engine
2WD Access Cab Stepside V8 Limited (GS) 16 19 $28,005 $25,344 4.7L/285 Gas V8
2WD Access Cab Stepside V8 Limited (Natl) 16 19 $28,005 $25,344 4.7L/285 Gas V8
2WD Access Cab Stepside V8 Limited (SE) 16 19 $28,005 $25,344 4.7L/285 Gas V8
2WD Access Cab Stepside V8 SR5 (GS) 16 19 $25,065 $22,707 4.7L/285 Gas V8
2WD Access Cab Stepside V8 SR5 (Natl) 16 19 $25,065 $22,707 4.7L/285 Gas V8
2WD Access Cab Stepside V8 SR5 (SE) 16 19 $25,065 $22,707 4.7L/285 Gas V8
2WD Access Cab V6 Automatic SR5 (GS) 18 22 $23,360 $21,177 4.0L/241 Gas V6
2WD Access Cab V6 Automatic SR5 (Natl) 18 22 $23,360 $21,177 4.0L/241 Gas V6
2WD Access Cab V6 Automatic SR5 (SE) 18 22 $23,360 $21,177 4.0L/241 Gas V6
2WD Access Cab V6 Manual SR5 (GS) 16 20 $22,590 $20,471 4.0L/241 Gas V6
2WD Access Cab V6 Manual SR5 (Natl) 16 20 $22,590 $20,471 4.0L/241 Gas V6
2WD Access Cab V6 Manual SR5 (SE) 16 20 $22,590 $20,471 4.0L/241 Gas V6
2WD Access Cab V8 Limited (GS) 16 19 $27,255 $24,665 4.7L/285 Gas V8
2WD Access Cab V8 Limited (Natl) 16 19 $27,255 $24,665 4.7L/285 Gas V8
2WD Access Cab V8 Limited (SE) 16 19 $27,255 $24,665 4.7L/285 Gas V8
2WD Access Cab V8 SR5 (GS) 16 19 $24,315 $22,029 4.7L/285 Gas V8
2WD Access Cab V8 SR5 (Natl) 16 19 $24,315 $22,029 4.7L/285 Gas V8
2WD Access Cab V8 SR5 (SE) 16 19 $24,315 $22,029 4.7L/285 Gas V8
2WD Double Cab V8 DW (GS) 16 19 $29,615 $26,798 4.7L/285 Gas V8
2WD Double Cab V8 DW (Natl) 16 19 $29,615 $26,798 4.7L/285 Gas V8
2WD Double Cab V8 DW (SE) 16 19 $29,615 $26,798 4.7L/285 Gas V8
2WD Double Cab V8 Limited (GS) 16 19 $30,245 $27,370 4.7L/285 Gas V8
2WD Double Cab V8 Limited (Natl) 16 19 $30,245 $27,370 4.7L/285 Gas V8
2WD Double Cab V8 Limited (SE) 16 19 $30,245 $27,370 4.7L/285 Gas V8
2WD Double Cab V8 SR5 (GS) 16 19 $26,620 $24,090 4.7L/285 Gas V8
2WD Double Cab V8 SR5 (Natl) 16 19 $26,620 $24,090 4.7L/285 Gas V8
2WD Double Cab V8 SR5 (SE) 16 19 $26,620 $24,090 4.7L/285 Gas V8
2WD Regular Cab V6 Automatic (GS) 18 22 $16,995 $15,378 4.0L/241 Gas V6
2WD Regular Cab V6 Automatic (Natl) 18 22 $16,995 $15,378 4.0L/241 Gas V6
2WD Regular Cab V6 Automatic (SE) 18 22 $16,995 $15,378 4.0L/241 Gas V6
2WD Regular Cab V6 Manual (GS) 16 20 $16,155 $14,619 4.0L/241 Gas V6
2WD Regular Cab V6 Manual (Natl) 16 20 $16,155 $14,619 4.0L/241 Gas V6
2WD Regular Cab V6 Manual (SE) 16 20 $16,155 $14,619 4.0L/241 Gas V6
2WD Regular Cab V8 Automatic Work Truck (GS) 16 19 $18,630 $16,859 4.7L/285 Gas V8
2WD Regular Cab V8 Automatic Work Truck (Natl) 16 19 $18,630 $16,859 4.7L/285 Gas V8
2WD Regular Cab V8 Automatic Work Truck (SE) 16 19 $18,630 $16,859 4.7L/285 Gas V8
4WD Access Cab Stepside V8 Limited (GS) 15 18 $31,345 $28,365 4.7L/285 Gas V8
4WD Access Cab Stepside V8 Limited (Natl) 15 18 $31,345 $28,365 4.7L/285 Gas V8
4WD Access Cab Stepside V8 Limited (SE) 15 18 $31,345 $28,365 4.7L/285 Gas V8
4WD Access Cab Stepside V8 SR5 (GS) 15 18 $28,395 $25,720 4.7L/285 Gas V8
4WD Access Cab Stepside V8 SR5 (Natl) 15 18 $28,395 $25,720 4.7L/285 Gas V8
4WD Access Cab Stepside V8 SR5 (SE) 15 18 $28,395 $25,720 4.7L/285 Gas V8
4WD Access Cab V8 Limited (GS) 15 18 $30,595 $27,686 4.7L/285 Gas V8
4WD Access Cab V8 Limited (Natl) 15 18 $30,595 $27,686 4.7L/285 Gas V8
4WD Access Cab V8 Limited (SE) 15 18 $30,595 $27,686 4.7L/285 Gas V8
4WD Access Cab V8 SR5 (GS) 15 18 $27,645 $25,042 4.7L/285 Gas V8
4WD Access Cab V8 SR5 (Natl) 15 18 $27,645 $25,042 4.7L/285 Gas V8
4WD Access Cab V8 SR5 (SE) 15 18 $27,645 $25,042 4.7L/285 Gas V8
4WD Double Cab V8 DW (GS) 15 18 $32,950 $29,817 4.7L/285 Gas V8
4WD Double Cab V8 DW (Natl) 15 18 $32,950 $29,817 4.7L/285 Gas V8
4WD Double Cab V8 DW (SE) 15 18 $32,950 $29,817 4.7L/285 Gas V8
4WD Double Cab V8 Limited (GS) 15 18 $33,575 $30,383 4.7L/285 Gas V8
4WD Double Cab V8 Limited (Natl) 15 18 $33,575 $30,383 4.7L/285 Gas V8
4WD Double Cab V8 Limited (SE) 15 18 $33,575 $30,383 4.7L/285 Gas V8
4WD Double Cab V8 SR5 (GS) 15 18 $29,950 $27,104 4.7L/285 Gas V8
4WD Double Cab V8 SR5 (Natl) 15 18 $29,950 $27,104 4.7L/285 Gas V8
4WD Double Cab V8 SR5 (SE) 15 18 $29,950 $27,104 4.7L/285 Gas V8
4WD Regular Cab V8 Work Truck (GS) 15 18 $21,960 $19,872 4.7L/285 Gas V8
4WD Regular Cab V8 Work Truck (Natl) 15 18 $21,960 $19,872 4.7L/285 Gas V8
4WD Regular Cab V8 Work Truck (SE) 15 18 $21,960 $19,872 4.7L/285 Gas V8
Oodle is the largest free classifieds site for 2006 Toyota Tundra cars for sale.
Expand your car search: Search more cars for sale.