2006 Subaru Legacy Review

2006 Subaru Legacy

Find your car!

Make
Model

Trims City MPG Hwy MPG MSRP Invoice Displacement Engine
2.5i Limited Sedan 23 30 $27,395 $25,512 2.5L/150 Gas Flat 4-Cyl
2.5i Limited Sedan PZEV 23 30 $27,595 $25,720 2.5L/150 Gas Flat 4-Cyl
3.0 R L.L.Bean Sedan 19 26 $31,295 $29,058 3.0L/183 Gas Flat 6-Cyl
3.0 R L.L.Bean Sedan with Navigation Package 19 26 $33,295 $30,881 3.0L/183 Gas Flat 6-Cyl
Sdn 2.5 GT Ltd Auto Black Int 19 25 $29,995 $27,876 2.5L/150 Turbo Gas 4-Cyl
Sdn 2.5 GT Ltd Auto Black Int w/Navi 19 25 $31,995 $29,700 2.5L/150 Turbo Gas 4-Cyl
Sdn 2.5 GT Ltd Auto Ivory Int 19 25 $29,995 $27,876 2.5L/150 Turbo Gas 4-Cyl
Sdn 2.5 GT Ltd Auto Ivory Int w/Navi 19 25 $31,995 $29,700 2.5L/150 Turbo Gas 4-Cyl
Sdn 2.5 GT Ltd Manual Black Int 20 26 $28,795 $26,782 2.5L/150 Turbo Gas 4-Cyl
Sdn 2.5 GT Ltd Manual Ivory Int 20 26 $28,795 $26,782 2.5L/150 Turbo Gas 4-Cyl
Sdn 2.5 GT Spec B Manual 20 26 $33,995 $31,524 2.5L/150 Turbo Gas 4-Cyl
Sdn 2.5i Auto 23 30 $22,695 $21,261 2.5L/150 Gas Flat 4-Cyl
Sdn 2.5i Auto PZEV 23 30 $22,895 $21,469 2.5L/150 Gas Flat 4-Cyl
Sdn 2.5i Ltd Auto 23 30 $25,295 $23,597 2.5L/150 Gas Flat 4-Cyl
Sdn 2.5i Ltd Auto PZEV 23 30 $25,495 $23,805 2.5L/150 Gas Flat 4-Cyl
Sdn 2.5i Manual 22 29 $21,695 $20,349 2.5L/150 Gas Flat 4-Cyl
Sdn 2.5i Manual PZEV 22 29 $21,895 $20,557 2.5L/150 Gas Flat 4-Cyl
Sdn 2.5i Special Edition Auto 23 30 $22,995 $21,535 2.5L/150 Gas Flat 4-Cyl
Sdn 2.5i Special Edition Auto PZEV 23 30 $23,195 $21,743 2.5L/150 Gas Flat 4-Cyl
Sdn 2.5i Special Edition Manual 22 29 $21,995 $20,623 2.5L/150 Gas Flat 4-Cyl
Sdn 2.5i Special Edition Manual PZEV 22 29 $22,195 $20,831 2.5L/150 Gas Flat 4-Cyl
Wgn 2.5 GT Ltd Auto Black Int 19 25 $31,195 $28,970 2.5L/150 Turbo Gas 4-Cyl
Wgn 2.5 GT Ltd Auto Ivory Int 19 25 $31,195 $28,970 2.5L/150 Turbo Gas 4-Cyl
Wgn 2.5 XT Automatic 19 25 $29,795 $27,735 2.5L/150 Turbo Gas 4-Cyl
Wgn 2.5 XT Limited Automatic with Black Interior 19 24 $32,195 $29,879 2.5L/150 Turbo Gas 4-Cyl
Wgn 2.5 XT Limited Automatic with Black Interior and Navigation Package 19 24 $34,195 $31,702 2.5L/150 Turbo Gas 4-Cyl
Wgn 2.5 XT Limited Automatic with Ivory Interior 19 24 $32,195 $29,879 2.5L/150 Turbo Gas 4-Cyl
Wgn 2.5 XT Limited Automatic with Ivory Interior and Navigation Package 19 24 $34,195 $31,702 2.5L/150 Turbo Gas 4-Cyl
Wgn 2.5 XT Limited Manual with Black Interior 19 25 $30,995 $28,785 2.5L/150 Turbo Gas 4-Cyl
Wgn 2.5 XT Limited Manual with Ivory Interior 19 25 $30,995 $28,785 2.5L/150 Turbo Gas 4-Cyl
Wgn 2.5 XT Manual 23 28 $28,595 $26,641 2.5L/150 Turbo Gas 4-Cyl
Wgn 2.5i Auto 23 30 $23,695 $22,173 2.5L/150 Gas Flat 4-Cyl
Wgn 2.5i Auto PZEV 23 30 $23,895 $22,381 2.5L/150 Gas Flat 4-Cyl
Wgn 2.5i Automatic 22 28 $25,795 $24,084 2.5L/150 Gas Flat 4-Cyl
Wgn 2.5i Automatic PZEV 22 28 $25,995 $24,292 2.5L/150 Gas Flat 4-Cyl
Wgn 2.5i Automatic with Limited Package 22 28 $28,595 $26,602 2.5L/150 Gas Flat 4-Cyl
Wgn 2.5i Automatic with Limited Package PZEV 22 28 $28,795 $26,810 2.5L/150 Gas Flat 4-Cyl
Wgn 2.5i Ltd Auto 23 30 $26,495 $24,691 2.5L/150 Gas Flat 4-Cyl
Wgn 2.5i Ltd Auto PZEV 23 30 $26,695 $24,899 2.5L/150 Gas Flat 4-Cyl
Wgn 2.5i Manual 22 29 $22,695 $21,261 2.5L/150 Gas Flat 4-Cyl
Wgn 2.5i Manual PZEV 22 29 $22,895 $21,469 2.5L/150 Gas Flat 4-Cyl
Wgn 2.5i Manual with Limited Package 23 28 $27,595 $25,690 2.5L/150 Gas Flat 4-Cyl
Wgn 2.5i Manual with Limited Package PZEV 23 28 $27,795 $25,898 2.5L/150 Gas Flat 4-Cyl
Wgn 2.5i Special Automatic with Navigation Package 22 28 $27,295 $25,570 2.5L/150 Gas Flat 4-Cyl
Wgn 2.5i Special Automatic with Navigation Package PZEV 22 28 $27,495 $25,778 2.5L/150 Gas Flat 4-Cyl
Wgn 2.5i Special Edition Auto 23 30 $24,195 $22,629 2.5L/150 Gas Flat 4-Cyl
Wgn 2.5i Special Edition Auto PZEV 23 30 $24,395 $22,837 2.5L/150 Gas Flat 4-Cyl
Wgn 2.5i Special Edition Manual 22 29 $23,195 $21,717 2.5L/150 Gas Flat 4-Cyl
Wgn 2.5i Special Edition Manual PZEV 22 29 $23,395 $21,925 2.5L/150 Gas Flat 4-Cyl
Wgn 3.0 R Automatic 19 26 $28,995 $26,996 3.0L/183 Gas Flat 6-Cyl
Wgn 3.0 R L.L.Bean Automatic 19 26 $32,495 $30,150 3.0L/183 Gas Flat 6-Cyl
Wgn 3.0 R L.L.Bean Automatic with Navigation Package 19 26 $34,495 $31,973 3.0L/183 Gas Flat 6-Cyl
Wgn 3.0 R VDC Limited Automatic with Navigation Package 19 26 $35,695 $33,066 3.0L/183 Gas Flat 6-Cyl
Oodle is the largest free classifieds site for 2006 Subaru Legacy cars for sale.
Expand your car search: Search more cars for sale.