2006 GMC 3500 Review

2006 GMC 3500

Find your car!

Make
Model

Trims City MPG Hwy MPG MSRP Invoice Displacement Engine
2WD Crew Cab Long Box DRW SL $30,620 $28,017.30 6.0L/364 Gas V8
2WD Crew Cab Long Box DRW SLE1 $31,980 $29,261.70 6.0L/364 Gas V8
2WD Crew Cab Long Box DRW SLE2 $33,650 $30,789.75 6.0L/364 Gas V8
2WD Crew Cab Long Box DRW SLT $35,170 $32,180.55 6.0L/364 Gas V8
2WD Crew Cab Long Box DRW Work Truck $29,130 $26,653.95 6.0L/364 Gas V8
2WD Crew Cab Long Box SRW SL $30,130 $27,568.95 6.0L/364 Gas V8
2WD Crew Cab Long Box SRW SLE1 $31,640 $28,950.60 6.0L/364 Gas V8
2WD Crew Cab Long Box SRW SLE2 $33,530 $30,679.95 6.0L/364 Gas V8
2WD Crew Cab Long Box SRW SLT $35,010 $32,034.15 6.0L/364 Gas V8
2WD Crew Cab Long Box SRW Work Truck $28,715 $26,274.23 6.0L/364 Gas V8
2WD Extended Cab Long Box DRW SL $28,625 $26,191.88 6.0L/364 Gas V8
2WD Extended Cab Long Box DRW SLE1 $30,050 $27,495.75 6.0L/364 Gas V8
2WD Extended Cab Long Box DRW SLE2 $31,560 $28,877.40 6.0L/364 Gas V8
2WD Extended Cab Long Box DRW SLT $33,075 $30,263.63 6.0L/364 Gas V8
2WD Extended Cab Long Box DRW Work Truck $27,135 $24,828.53 6.0L/364 Gas V8
2WD Extended Cab Long Box SRW SL $27,905 $25,533.08 6.0L/364 Gas V8
2WD Extended Cab Long Box SRW SLE1 $29,525 $27,015.38 6.0L/364 Gas V8
2WD Extended Cab Long Box SRW SLE2 $31,255 $28,598.33 6.0L/364 Gas V8
2WD Extended Cab Long Box SRW SLT $32,735 $29,952.53 6.0L/364 Gas V8
2WD Extended Cab Long Box SRW Work Truck $26,475 $24,224.63 6.0L/364 Gas V8
2WD Regular Cab Long Box SRW SL $24,420 $22,344.30 6.0L/364 Gas V8
2WD Regular Cab Long Box SRW SLE1 $25,885 $23,684.78 6.0L/364 Gas V8
2WD Regular Cab Long Box SRW Work Truck $23,185 $21,214.28 6.0L/364 Gas V8
4WD Crew Cab Long Box DRW SL $33,640 $30,780.60 6.0L/364 Gas V8
4WD Crew Cab Long Box DRW SLE1 $34,995 $32,020.43 6.0L/364 Gas V8
4WD Crew Cab Long Box DRW SLE2 $36,860 $33,726.90 6.0L/364 Gas V8
4WD Crew Cab Long Box DRW SLT $38,340 $35,081.10 6.0L/364 Gas V8
4WD Crew Cab Long Box DRW Work Truck $32,145 $29,412.68 6.0L/364 Gas V8
4WD Crew Cab Long Box SRW SL $32,925 $30,126.38 6.0L/364 Gas V8
4WD Crew Cab Long Box SRW SLE1 $34,325 $31,407.38 6.0L/364 Gas V8
4WD Crew Cab Long Box SRW SLE2 $36,215 $33,136.73 6.0L/364 Gas V8
4WD Crew Cab Long Box SRW SLT $37,695 $34,490.93 6.0L/364 Gas V8
4WD Crew Cab Long Box SRW Work Truck $31,495 $28,817.93 6.0L/364 Gas V8
4WD Extended Cab Long Box DRW SL $31,640 $28,950.60 6.0L/364 Gas V8
4WD Extended Cab Long Box DRW SLE1 $33,100 $30,286.50 6.0L/364 Gas V8
4WD Extended Cab Long Box DRW SLE2 $34,800 $31,842 6.0L/364 Gas V8
4WD Extended Cab Long Box DRW SLT $36,280 $33,196.20 6.0L/364 Gas V8
4WD Extended Cab Long Box DRW Work Truck $30,155 $27,591.83 6.0L/364 Gas V8
4WD Extended Cab Long Box SRW SL $30,690 $28,081.35 6.0L/364 Gas V8
4WD Extended Cab Long Box SRW SLE1 $32,210 $29,472.15 6.0L/364 Gas V8
4WD Extended Cab Long Box SRW SLE2 $33,945 $31,059.68 6.0L/364 Gas V8
4WD Extended Cab Long Box SRW SLT $35,425 $32,413.88 6.0L/364 Gas V8
4WD Extended Cab Long Box SRW Work Truck $29,255 $26,768.33 6.0L/364 Gas V8
4WD Regular Cab Long Box DRW SL $27,855 $25,487.33 6.0L/364 Gas V8
4WD Regular Cab Long Box DRW SLE1 $29,135 $26,658.53 6.0L/364 Gas V8
4WD Regular Cab Long Box DRW Work Truck $26,465 $24,215.48 6.0L/364 Gas V8
4WD Regular Cab Long Box SRW SL $28,050 $25,665.75 6.0L/364 Gas V8
4WD Regular Cab Long Box SRW SLE1 $29,385 $26,887.28 6.0L/364 Gas V8
4WD Regular Cab Long Box SRW Work Truck $26,710 $24,439.65 6.0L/364 Gas V8
Ext Cab 161.5" WB,60.4" CA 2WD SL $26,540 $24,284.10 6.0L/364 Gas V8
Ext Cab 161.5" WB,60.4" CA 2WD SLE1 $27,925 $25,551.38 6.0L/364 Gas V8
Ext Cab 161.5" WB,60.4" CA 2WD SLE2 $30,515 $27,921.23 6.0L/364 Gas V8
Ext Cab 161.5" WB,60.4" CA 2WD WT $25,150 $23,012.25 6.0L/364 Gas V8
Ext Cab 161.5" WB,60.4" CA 4WD SL $29,715 $27,189.23 6.0L/364 Gas V8
Ext Cab 161.5" WB,60.4" CA 4WD SLE1 $30,965 $28,332.98 6.0L/364 Gas V8
Ext Cab 161.5" WB,60.4" CA 4WD SLE2 $33,745 $30,876.68 6.0L/364 Gas V8
Ext Cab 161.5" WB,60.4" CA 4WD WT $28,325 $25,917.38 6.0L/364 Gas V8
Reg Cab 137.0" WB,60.4" CA 2WD SL $23,905 $21,873.08 6.0L/364 Gas V8
Reg Cab 137.0" WB,60.4" CA 2WD SLE1 $25,130 $22,993.95 6.0L/364 Gas V8
Reg Cab 137.0" WB,60.4" CA 2WD WT $22,605 $20,683.58 6.0L/364 Gas V8
Reg Cab 137.0" WB,60.4" CA 4WD SL $27,020 $24,723.30 6.0L/364 Gas V8
Reg Cab 137.0" WB,60.4" CA 4WD SLE1 $28,115 $25,725.23 6.0L/364 Gas V8
Reg Cab 137.0" WB,60.4" CA 4WD WT $25,725 $23,538.38 6.0L/364 Gas V8
Reg Cab 161.5" WB,84.9" CA 2WD SL $23,975 $21,937.13 6.0L/364 Gas V8
Reg Cab 161.5" WB,84.9" CA 2WD SLE1 $25,205 $23,062.58 6.0L/364 Gas V8
Reg Cab 161.5" WB,84.9" CA 2WD WT $22,680 $20,752.20 6.0L/364 Gas V8
Reg Cab 161.5" WB,84.9" CA 4WD SL $27,125 $24,819.38 6.0L/364 Gas V8
Reg Cab 161.5" WB,84.9" CA 4WD SLE1 $28,215 $25,816.73 6.0L/364 Gas V8
Reg Cab 161.5" WB,84.9" CA 4WD WT $25,825 $23,629.88 6.0L/364 Gas V8
Oodle is the largest free classifieds site for 2006 GMC 3500 cars for sale.
Expand your car search: Search more cars for sale.