2006 GMC 2500 Review

2006 GMC 2500

Find your car!

Make
Model

Trims City MPG Hwy MPG MSRP Invoice Displacement Engine
2WD Crew Cab Long Box SL $29,700 $27,175.50 6.0L/364 Gas V8
2WD Crew Cab Long Box SLE1 $31,040 $28,401.60 6.0L/364 Gas V8
2WD Crew Cab Long Box SLE2 $32,675 $29,897.63 6.0L/364 Gas V8
2WD Crew Cab Long Box SLT $34,600 $31,659 6.0L/364 Gas V8
2WD Crew Cab Long Box Work Truck $27,895 $25,523.93 6.0L/364 Gas V8
2WD Crew Cab Standard Box SL $29,400 $26,901 6.0L/364 Gas V8
2WD Crew Cab Standard Box SLE1 $30,745 $28,131.68 6.0L/364 Gas V8
2WD Crew Cab Standard Box SLE2 $32,380 $29,627.70 6.0L/364 Gas V8
2WD Crew Cab Standard Box SLT $34,310 $31,393.65 6.0L/364 Gas V8
2WD Crew Cab Standard Box Work Truck $27,605 $25,258.58 6.0L/364 Gas V8
2WD Extended Cab Long Box SL $27,710 $25,354.65 6.0L/364 Gas V8
2WD Extended Cab Long Box SLE1 $29,120 $26,644.80 6.0L/364 Gas V8
2WD Extended Cab Long Box SLE2 $30,600 $27,999 6.0L/364 Gas V8
2WD Extended Cab Long Box SLT $32,525 $29,760.38 6.0L/364 Gas V8
2WD Extended Cab Long Box Work Truck $25,905 $23,703.08 6.0L/364 Gas V8
2WD Extended Cab Standard Box SL $27,415 $25,084.73 6.0L/364 Gas V8
2WD Extended Cab Standard Box SLE1 $28,825 $26,374.88 6.0L/364 Gas V8
2WD Extended Cab Standard Box SLE2 $30,305 $27,729.08 6.0L/364 Gas V8
2WD Extended Cab Standard Box SLT $32,235 $29,495.03 6.0L/364 Gas V8
2WD Extended Cab Standard Box Work Truck $25,610 $23,433.15 6.0L/364 Gas V8
2WD Regular Cab Long Box SL $23,915 $21,882.23 6.0L/364 Gas V8
2WD Regular Cab Long Box SLE1 $24,985 $22,861.28 6.0L/364 Gas V8
2WD Regular Cab Long Box Work Truck $21,825 $19,969.88 6.0L/364 Gas V8
4WD Crew Cab Long Box SL $32,675 $29,897.63 6.0L/364 Gas V8
4WD Crew Cab Long Box SLE1 $34,020 $31,128.30 6.0L/364 Gas V8
4WD Crew Cab Long Box SLE2 $35,855 $32,807.33 6.0L/364 Gas V8
4WD Crew Cab Long Box SLT $37,740 $34,532.10 6.0L/364 Gas V8
4WD Crew Cab Long Box Work Truck $30,875 $28,250.63 6.0L/364 Gas V8
4WD Crew Cab Standard Box SL $32,385 $29,632.28 6.0L/364 Gas V8
4WD Crew Cab Standard Box SLE1 $33,725 $30,858.38 6.0L/364 Gas V8
4WD Crew Cab Standard Box SLE2 $35,560 $32,537.40 6.0L/364 Gas V8
4WD Crew Cab Standard Box SLT $37,445 $34,262.18 6.0L/364 Gas V8
4WD Crew Cab Standard Box Work Truck $30,585 $27,985.28 6.0L/364 Gas V8
4WD Extended Cab Long Box SL $30,440 $27,852.60 6.0L/364 Gas V8
4WD Extended Cab Long Box SLE1 $31,905 $29,193.08 6.0L/364 Gas V8
4WD Extended Cab Long Box SLE2 $33,575 $30,721.13 6.0L/364 Gas V8
4WD Extended Cab Long Box SLT $35,460 $32,445.90 6.0L/364 Gas V8
4WD Extended Cab Long Box Work Truck $28,640 $26,205.60 6.0L/364 Gas V8
4WD Extended Cab Standard Box SL $30,145 $27,582.68 6.0L/364 Gas V8
4WD Extended Cab Standard Box SLE1 $31,610 $28,923.15 6.0L/364 Gas V8
4WD Extended Cab Standard Box SLE2 $33,285 $30,455.78 6.0L/364 Gas V8
4WD Extended Cab Standard Box SLT $35,170 $32,180.55 6.0L/364 Gas V8
4WD Extended Cab Standard Box Work Truck $28,345 $25,935.68 6.0L/364 Gas V8
4WD Regular Cab Long Box SL $26,695 $24,425.93 6.0L/364 Gas V8
4WD Regular Cab Long Box SLE1 $27,985 $25,606.28 6.0L/364 Gas V8
4WD Regular Cab Long Box Work Truck $24,605 $22,513.58 6.0L/364 Gas V8
Oodle is the largest free classifieds site for 2006 GMC 2500 cars for sale.
Expand your car search: Search more cars for sale.