Find your car!
| Trims | City MPG | Hwy MPG | MSRP | Invoice | Displacement | Engine |
|---|---|---|---|---|---|---|
| 4dr 114" WB 4.0L Eddie Bauer | 15 | 21 | $30,200 | $27,518 | 4.0L/245 | Gas V6 |
| 4dr 114" WB 4.0L Eddie Bauer 4WD | 15 | 20 | $32,425 | $29,499 | 4.0L/245 | Gas V6 |
| 4dr 114" WB 4.0L Limited | 15 | 21 | $32,515 | $29,578 | 4.0L/245 | Gas V6 |
| 4dr 114" WB 4.0L Limited 4WD | 15 | 20 | $34,740 | $31,558 | 4.0L/245 | Gas V6 |
| 4dr 114" WB 4.0L XLS | 15 | 21 | $26,530 | $24,252 | 4.0L/245 | Gas V6 |
| 4dr 114" WB 4.0L XLS 4WD | 15 | 20 | $28,755 | $26,232 | 4.0L/245 | Gas V6 |
| 4dr 114" WB 4.0L XLT | 15 | 21 | $28,225 | $25,761 | 4.0L/245 | Gas V6 |
| 4dr 114" WB 4.0L XLT 4WD | 15 | 20 | $30,450 | $27,741 | 4.0L/245 | Gas V6 |
| 4dr 114" WB 4.6L Eddie Bauer | 15 | 21 | $31,400 | $28,586 | 4.6L/281 | Gas V8 |
| 4dr 114" WB 4.6L Eddie Bauer 4WD | 14 | 20 | $33,625 | $30,567 | 4.6L/281 | Gas V8 |
| 4dr 114" WB 4.6L Limited | 15 | 21 | $33,715 | $30,646 | 4.6L/281 | Gas V8 |
| 4dr 114" WB 4.6L Limited 4WD | 14 | 20 | $35,940 | $32,626 | 4.6L/281 | Gas V8 |
| 4dr 114" WB 4.6L XLT | 15 | 21 | $29,425 | $26,829 | 4.6L/281 | Gas V8 |
| 4dr 114" WB 4.6L XLT 4WD | 14 | 20 | $31,650 | $28,809 | 4.6L/281 | Gas V8 |
Review:
Ford's newest version of the Explorer doesn't run on gasoline, or even diesel. Instead, the
company's most traditional sport-utility vehicle has been implanted with a
hydrogen fuel-cell powertrain for a concept due at the 2006