2005 Toyota Tacoma Review

2005 Toyota Tacoma

Find your car!

Make
Model

Trims City MPG Hwy MPG MSRP Invoice Displacement Engine
2WD Access Cab Standard Bed I4 Automatic (GS) 21 26 $17,755 $16,289 2.7L/164 Gas I4
2WD Access Cab Standard Bed I4 Automatic (Natl) 21 26 $17,755 $16,289 2.7L/164 Gas I4
2WD Access Cab Standard Bed I4 Automatic (SE) 21 26 $17,755 $16,289 2.7L/164 Gas I4
2WD Access Cab Standard Bed I4 Manual (GS) 20 27 $16,855 $15,463 2.7L/164 Gas I4
2WD Access Cab Standard Bed I4 Manual (Natl) 20 27 $16,855 $15,463 2.7L/164 Gas I4
2WD Access Cab Standard Bed I4 Manual (SE) 20 27 $16,855 $15,463 2.7L/164 Gas I4
2WD Access Cab Standard Bed I4 Manual PreRunner (GS) 20 27 $17,615 $16,161 2.7L/164 Gas I4
2WD Access Cab Standard Bed I4 Manual PreRunner (Natl) 20 27 $17,615 $16,161 2.7L/164 Gas I4
2WD Access Cab Standard Bed I4 Manual PreRunner (SE) 20 27 $17,615 $16,161 2.7L/164 Gas I4
2WD Access Cab Standard Bed V6 Automatic PreRunner (GS) 18 22 $19,950 $18,303 4.0L/241 Gas V6
2WD Access Cab Standard Bed V6 Automatic PreRunner (Natl) 18 22 $19,950 $18,303 4.0L/241 Gas V6
2WD Access Cab Standard Bed V6 Automatic PreRunner (SE) 18 22 $19,950 $18,303 4.0L/241 Gas V6
2WD Access Cab Standard Bed V6 Manual PreRunner (GS) 16 21 $19,070 $17,495 4.0L/241 Gas V6
2WD Access Cab Standard Bed V6 Manual PreRunner (Natl) 16 21 $19,070 $17,495 4.0L/241 Gas V6
2WD Access Cab Standard Bed V6 Manual PreRunner (SE) 16 21 $19,070 $17,495 4.0L/241 Gas V6
2WD Access Cab Standard Bed V6 Manual X-Runner (GS) 16 21 $23,110 $21,203 4.0L/241 Gas V6
2WD Access Cab Standard Bed V6 Manual X-Runner (Natl) 16 21 $23,110 $21,203 4.0L/241 Gas V6
2WD Access Cab Standard Bed V6 Manual X-Runner (SE) 16 21 $23,110 $21,203 4.0L/241 Gas V6
2WD Double Cab Long Bed V6 Automatic PreRunner (GS) 18 22 $22,175 $20,097 4.0L/241 Gas V6
2WD Double Cab Long Bed V6 Automatic PreRunner (Natl) 18 22 $22,175 $20,097 4.0L/241 Gas V6
2WD Double Cab Long Bed V6 Automatic PreRunner (SE) 18 22 $22,175 $20,097 4.0L/241 Gas V6
2WD Double Cab Short Bed V6 Automatic PreRunner (GS) 18 22 $21,675 $19,644 4.0L/241 Gas V6
2WD Double Cab Short Bed V6 Automatic PreRunner (Natl) 18 22 $21,675 $19,644 4.0L/241 Gas V6
2WD Double Cab Short Bed V6 Automatic PreRunner (SE) 18 22 $21,675 $19,644 4.0L/241 Gas V6
2WD Regular Cab Standard Bed I4 Automatic (GS) 21 26 $14,315 $13,267 2.7L/164 Gas I4
2WD Regular Cab Standard Bed I4 Automatic (Natl) 21 26 $14,315 $13,267 2.7L/164 Gas I4
2WD Regular Cab Standard Bed I4 Automatic (SE) 21 26 $14,315 $13,267 2.7L/164 Gas I4
2WD Regular Cab Standard Bed I4 Manual (GS) 20 27 $13,415 $12,432 2.7L/164 Gas I4
2WD Regular Cab Standard Bed I4 Manual (Natl) 20 27 $13,415 $12,432 2.7L/164 Gas I4
2WD Regular Cab Standard Bed I4 Manual (SE) 20 27 $13,415 $12,432 2.7L/164 Gas I4
2WD Regular Cab Standard Bed I4 Manual PreRunner (GS) 20 27 $14,285 $13,237 2.7L/164 Gas I4
2WD Regular Cab Standard Bed I4 Manual PreRunner (Natl) 20 27 $14,285 $13,237 2.7L/164 Gas I4
2WD Regular Cab Standard Bed I4 Manual PreRunner (SE) 20 27 $14,285 $13,237 2.7L/164 Gas I4
4WD Access Cab Standard Bed I4 Manual (GS) 19 23 $20,690 $18,980 2.7L/164 Gas I4
4WD Access Cab Standard Bed I4 Manual (Natl) 19 23 $20,690 $18,980 2.7L/164 Gas I4
4WD Access Cab Standard Bed I4 Manual (SE) 19 23 $20,690 $18,980 2.7L/164 Gas I4
4WD Access Cab Standard Bed V6 Automatic (GS) 17 21 $23,125 $21,216 4.0L/241 Gas V6
4WD Access Cab Standard Bed V6 Automatic (Natl) 17 21 $23,125 $21,216 4.0L/241 Gas V6
4WD Access Cab Standard Bed V6 Automatic (SE) 17 21 $23,125 $21,216 4.0L/241 Gas V6
4WD Access Cab Standard Bed V6 Manual (GS) 16 20 $22,245 $20,408 4.0L/241 Gas V6
4WD Access Cab Standard Bed V6 Manual (Natl) 16 20 $22,245 $20,408 4.0L/241 Gas V6
4WD Access Cab Standard Bed V6 Manual (SE) 16 20 $22,245 $20,408 4.0L/241 Gas V6
4WD Double Cab Long Bed V6 Automatic (GS) 17 21 $25,250 $22,886 4.0L/241 Gas V6
4WD Double Cab Long Bed V6 Automatic (Natl) 17 21 $25,250 $22,886 4.0L/241 Gas V6
4WD Double Cab Long Bed V6 Automatic (SE) 17 21 $25,250 $22,886 4.0L/241 Gas V6
4WD Double Cab Short Bed V6 Automatic (GS) 17 21 $24,750 $22,432 4.0L/241 Gas V6
4WD Double Cab Short Bed V6 Automatic (Natl) 17 21 $24,750 $22,432 4.0L/241 Gas V6
4WD Double Cab Short Bed V6 Automatic (SE) 17 21 $24,750 $22,432 4.0L/241 Gas V6
4WD Double Cab Short Bed V6 Manual (GS) 16 20 $23,870 $21,634 4.0L/241 Gas V6
4WD Double Cab Short Bed V6 Manual (Natl) 16 20 $23,870 $21,634 4.0L/241 Gas V6
4WD Double Cab Short Bed V6 Manual (SE) 16 20 $23,870 $21,634 4.0L/241 Gas V6
4WD Regular Cab Standard Bed I4 Manual (GS) 19 23 $17,360 $16,088 2.7L/164 Gas I4
4WD Regular Cab Standard Bed I4 Manual (Natl) 19 23 $17,360 $16,088 2.7L/164 Gas I4
4WD Regular Cab Standard Bed I4 Manual (SE) 19 23 $17,360 $16,088 2.7L/164 Gas I4
Oodle is the largest free classifieds site for 2005 Toyota Tacoma cars for sale.
Expand your car search: Search more cars for sale.