Find your car!
| Trims | City MPG | Hwy MPG | MSRP | Invoice | Displacement | Engine |
|---|---|---|---|---|---|---|
| 4dr Limited V6 Auto (GS) | 18 | 22 | $34,070 | $30,423 | 4.0L/241 | Gas V6 |
| 4dr Limited V6 Auto (Natl) | 18 | 22 | $34,070 | $30,423 | 4.0L/241 | Gas V6 |
| 4dr Limited V6 Auto (SE) | 18 | 22 | $34,070 | $30,423 | 4.0L/241 | Gas V6 |
| 4dr Limited V6 Auto 4WD (GS) | 17 | 21 | $36,345 | $32,454 | 4.0L/241 | Gas V6 |
| 4dr Limited V6 Auto 4WD (Natl) | 17 | 21 | $36,345 | $32,454 | 4.0L/241 | Gas V6 |
| 4dr Limited V6 Auto 4WD (SE) | 17 | 21 | $36,345 | $32,454 | 4.0L/241 | Gas V6 |
| 4dr Limited V8 Auto (GS) | 17 | 20 | $35,520 | $31,719 | 4.7L/285 | Gas V8 |
| 4dr Limited V8 Auto (Natl) | 17 | 20 | $35,520 | $31,719 | 4.7L/285 | Gas V8 |
| 4dr Limited V8 Auto (SE) | 17 | 20 | $35,520 | $31,719 | 4.7L/285 | Gas V8 |
| 4dr Limited V8 Auto 4WD (GS) | 16 | 19 | $37,795 | $33,748 | 4.7L/285 | Gas V8 |
| 4dr Limited V8 Auto 4WD (Natl) | 16 | 19 | $37,795 | $33,748 | 4.7L/285 | Gas V8 |
| 4dr Limited V8 Auto 4WD (SE) | 16 | 19 | $37,795 | $33,748 | 4.7L/285 | Gas V8 |
| 4dr SR5 Sport V6 Auto (GS) | 18 | 22 | $29,065 | $25,886 | 4.0L/241 | Gas V6 |
| 4dr SR5 Sport V6 Auto (Natl) | 18 | 22 | $29,065 | $25,886 | 4.0L/241 | Gas V6 |
| 4dr SR5 Sport V6 Auto (SE) | 18 | 22 | $29,065 | $25,886 | 4.0L/241 | Gas V6 |
| 4dr SR5 Sport V6 Auto 4WD (GS) | 17 | 21 | $31,340 | $27,918 | 4.0L/241 | Gas V6 |
| 4dr SR5 Sport V6 Auto 4WD (Natl) | 17 | 21 | $31,340 | $27,918 | 4.0L/241 | Gas V6 |
| 4dr SR5 Sport V6 Auto 4WD (SE) | 17 | 21 | $31,340 | $27,918 | 4.0L/241 | Gas V6 |
| 4dr SR5 Sport V8 Auto (GS) | 17 | 20 | $30,515 | $27,182 | 4.7L/285 | Gas V8 |
| 4dr SR5 Sport V8 Auto (Natl) | 17 | 20 | $30,515 | $27,182 | 4.7L/285 | Gas V8 |
| 4dr SR5 Sport V8 Auto (SE) | 17 | 20 | $30,515 | $27,182 | 4.7L/285 | Gas V8 |
| 4dr SR5 Sport V8 Auto 4WD (GS) | 16 | 19 | $32,790 | $29,212 | 4.7L/285 | Gas V8 |
| 4dr SR5 Sport V8 Auto 4WD (Natl) | 16 | 19 | $32,790 | $29,212 | 4.7L/285 | Gas V8 |
| 4dr SR5 Sport V8 Auto 4WD (SE) | 16 | 19 | $32,790 | $29,212 | 4.7L/285 | Gas V8 |
| 4dr SR5 V6 Auto (GS) | 18 | 22 | $27,795 | $24,818 | 4.0L/241 | Gas V6 |
| 4dr SR5 V6 Auto (Natl) | 18 | 22 | $27,795 | $24,818 | 4.0L/241 | Gas V6 |
| 4dr SR5 V6 Auto (SE) | 18 | 22 | $27,795 | $24,818 | 4.0L/241 | Gas V6 |
| 4dr SR5 V6 Auto 4WD (GS) | 17 | 21 | $30,070 | $26,851 | 4.0L/241 | Gas V6 |
| 4dr SR5 V6 Auto 4WD (Natl) | 17 | 21 | $30,070 | $26,851 | 4.0L/241 | Gas V6 |
| 4dr SR5 V6 Auto 4WD (SE) | 17 | 21 | $30,070 | $26,851 | 4.0L/241 | Gas V6 |
| 4dr SR5 V8 Auto (GS) | 17 | 20 | $29,245 | $26,114 | 4.7L/285 | Gas V8 |
| 4dr SR5 V8 Auto (Natl) | 17 | 20 | $29,245 | $26,114 | 4.7L/285 | Gas V8 |
| 4dr SR5 V8 Auto (SE) | 17 | 20 | $29,245 | $26,114 | 4.7L/285 | Gas V8 |
| 4dr SR5 V8 Auto 4WD (GS) | 16 | 19 | $31,520 | $28,147 | 4.7L/285 | Gas V8 |
| 4dr SR5 V8 Auto 4WD (Natl) | 16 | 19 | $31,520 | $28,147 | 4.7L/285 | Gas V8 |
| 4dr SR5 V8 Auto 4WD (SE) | 16 | 19 | $31,520 | $28,147 | 4.7L/285 | Gas V8 |
Review:
4Runner
2003 Toyota 4Runner by John Pearley Huffman
(9/23/2002)
Sort of old school, sort of new school.