2005 Chevrolet Uplander Review

2005 Chevrolet Uplander

Find your car!

Make
Model

Trims City MPG Hwy MPG MSRP Invoice Displacement Engine
4dr Ext WB 18 24 $20,700 $18,733.50 3.5L/213.6 Gas V6
4dr Ext WB AWD LT 17 23 $31,385 $28,403.43 3.5L/213 Gas V6
4dr Ext WB FWD Base 18 24 $23,635 $21,389.68 3.5L/213 Gas V6
4dr Ext WB FWD LS 18 24 $26,240 $23,747.20 3.5L/213 Gas V6
4dr Ext WB FWD LT 18 24 $28,670 $25,946.35 3.5L/213 Gas V6
4dr Ext WB FWD LT w/1SE 18 24 $29,455 $26,656.78 3.5L/213 Gas V6
Oodle is the largest free classifieds site for 2005 Chevrolet Uplander cars for sale.
Expand your car search: Search more cars for sale.