2005 Chevrolet Cavalier Review

2005 Chevrolet Cavalier

Find your car!

Make
Model

Trims City MPG Hwy MPG MSRP Invoice Displacement Engine
2dr Base Cpe 26 36 $14,410 $13,473.35 2.2L/134 Gas L4
2dr Base Cpe w/1SV 26 34 $10,325 $9,757.13 2.2L/134 Gas L4
2dr Cpe LS 26 36 $16,090 $15,044.15 2.2L/134 Gas L4
2dr Cpe LS Sport 26 36 $17,510 $16,371.85 2.2L/134 Gas L4
4dr Base Sdn 26 36 $14,610 $13,660.35 2.2L/134 Gas L4
4dr Sdn LS 26 36 $16,290 $15,231.15 2.2L/134 Gas L4
4dr Sdn LS Sport 26 36 $17,710 $16,558.85 2.2L/134 Gas L4
Oodle is the largest free classifieds site for 2005 Chevrolet Cavalier cars for sale.
Expand your car search: Search more cars for sale.