2004 Toyota Tacoma Review

2004 Toyota Tacoma

Find your car!

Make
Model

Trims City MPG Hwy MPG MSRP Invoice Displacement Engine
2WD Double Cab I4 Automatic PreRunner (GS) 19 22 $18,690 $17,117 2.7L/165 Gas I4
2WD Double Cab I4 Automatic PreRunner (Natl) 19 22 $18,690 $17,117 2.7L/165 Gas I4
2WD Double Cab I4 Automatic PreRunner (SE) 19 22 $18,690 $17,117 2.7L/165 Gas I4
2WD Double Cab V6 Automatic PreRunner (GS) 17 20 $19,550 $17,907 3.4L/208 Gas V6
2WD Double Cab V6 Automatic PreRunner (Natl) 17 20 $19,550 $17,907 3.4L/208 Gas V6
2WD Double Cab V6 Automatic PreRunner (SE) 17 20 $19,550 $17,907 3.4L/208 Gas V6
2WD Regular Cab I4 Automatic (GS) 22 25 $13,180 $12,189 2.4L/147 Gas I4
2WD Regular Cab I4 Automatic (Natl) 22 25 $13,180 $12,189 2.4L/147 Gas I4
2WD Regular Cab I4 Automatic (SE) 22 25 $13,180 $12,189 2.4L/147 Gas I4
2WD Regular Cab I4 Automatic PreRunner (GS) 19 22 $14,375 $13,166 2.7L/165 Gas I4
2WD Regular Cab I4 Automatic PreRunner (Natl) 19 22 $14,375 $13,166 2.7L/165 Gas I4
2WD Regular Cab I4 Automatic PreRunner (SE) 19 22 $14,375 $13,166 2.7L/165 Gas I4
2WD Regular Cab I4 Manual (GS) 22 27 $12,460 $11,524 2.4L/147 Gas I4
2WD Regular Cab I4 Manual (Natl) 22 27 $12,460 $11,524 2.4L/147 Gas I4
2WD Regular Cab I4 Manual (SE) 22 27 $12,460 $11,524 2.4L/147 Gas I4
2WD XtraCab I4 Automatic (GS) 22 25 $15,840 $14,492 2.4L/147 Gas I4
2WD XtraCab I4 Automatic (Natl) 22 25 $15,840 $14,492 2.4L/147 Gas I4
2WD XtraCab I4 Automatic (SE) 22 25 $15,840 $14,492 2.4L/147 Gas I4
2WD XtraCab I4 Automatic PreRunner (GS) 19 22 $17,070 $15,634 2.7L/165 Gas I4
2WD XtraCab I4 Automatic PreRunner (Natl) 19 22 $17,070 $15,634 2.7L/165 Gas I4
2WD XtraCab I4 Automatic PreRunner (SE) 19 22 $17,070 $15,634 2.7L/165 Gas I4
2WD XtraCab I4 Manual (GS) 22 27 $15,120 $13,834 2.4L/147 Gas I4
2WD XtraCab I4 Manual (Natl) 22 27 $15,120 $13,834 2.4L/147 Gas I4
2WD XtraCab I4 Manual (SE) 22 27 $15,120 $13,834 2.4L/147 Gas I4
2WD XtraCab V6 Automatic PreRunner (GS) 17 20 $17,935 $16,427 3.4L/208 Gas V6
2WD XtraCab V6 Automatic PreRunner (Natl) 17 20 $17,935 $16,427 3.4L/208 Gas V6
2WD XtraCab V6 Automatic PreRunner (SE) 17 20 $17,935 $16,427 3.4L/208 Gas V6
2WD XtraCab V6 Manual S-Runner (GS) 19 24 $20,360 $18,628 3.4L/208 Gas V6
2WD XtraCab V6 Manual S-Runner (Natl) 19 24 $20,360 $18,628 3.4L/208 Gas V6
2WD XtraCab V6 Manual S-Runner (SE) 19 24 $20,360 $18,628 3.4L/208 Gas V6
4WD Double Cab V6 Automatic (GS) 16 19 $22,700 $20,544 3.4L/208 Gas V6
4WD Double Cab V6 Automatic (Natl) 16 19 $22,700 $20,544 3.4L/208 Gas V6
4WD Double Cab V6 Automatic (SE) 16 19 $22,700 $20,544 3.4L/208 Gas V6
4WD Regular Cab I4 Automatic (GS) 18 21 $17,770 $16,080 2.7L/165 Gas I4
4WD Regular Cab I4 Automatic (Natl) 18 21 $17,770 $16,080 2.7L/165 Gas I4
4WD Regular Cab I4 Automatic (SE) 18 21 $17,770 $16,080 2.7L/165 Gas I4
4WD Regular Cab I4 Manual (GS) 18 21 $16,870 $15,266 2.7L/165 Gas I4
4WD Regular Cab I4 Manual (Natl) 18 21 $16,870 $15,266 2.7L/165 Gas I4
4WD Regular Cab I4 Manual (SE) 18 21 $16,870 $15,266 2.7L/165 Gas I4
4WD XtraCab I4 Automatic (GS) 18 21 $19,910 $18,018 2.7L/165 Gas I4
4WD XtraCab I4 Automatic (Natl) 18 21 $19,910 $18,018 2.7L/165 Gas I4
4WD XtraCab I4 Automatic (SE) 18 21 $19,910 $18,018 2.7L/165 Gas I4
4WD XtraCab I4 Manual (GS) 18 21 $19,010 $17,204 2.7L/165 Gas I4
4WD XtraCab I4 Manual (Natl) 18 21 $19,010 $17,204 2.7L/165 Gas I4
4WD XtraCab I4 Manual (SE) 18 21 $19,010 $17,204 2.7L/165 Gas I4
4WD XtraCab V6 Automatic (GS) 16 19 $21,000 $19,005 3.4L/208 Gas V6
4WD XtraCab V6 Automatic (Natl) 16 19 $21,000 $19,005 3.4L/208 Gas V6
4WD XtraCab V6 Automatic (SE) 16 19 $21,000 $19,005 3.4L/208 Gas V6
4WD XtraCab V6 Manual (GS) 17 20 $20,100 $18,191 3.4L/208 Gas V6
4WD XtraCab V6 Manual (Natl) 17 20 $20,100 $18,191 3.4L/208 Gas V6
4WD XtraCab V6 Manual (SE) 17 20 $20,100 $18,191 3.4L/208 Gas V6
Oodle is the largest free classifieds site for 2004 Toyota Tacoma cars for sale.
Expand your car search: Search more cars for sale.