2004 Ford Explorer Review

2004 Ford Explorer

Find your car!

Make
Model

Trims City MPG Hwy MPG MSRP Invoice Displacement Engine
4dr 114" WB 4.0L Eddie Bauer 16 21 $33,655 $30,458 4.0L/245 Gas/Ethanol V6
4dr 114" WB 4.0L Eddie Bauer 4WD 15 20 $35,880 $32,438 4.0L/245 Gas/Ethanol V6
4dr 114" WB 4.0L Eddie Bauer AWD 15 20 $35,880 $32,438 4.0L/245 Gas/Ethanol V6
4dr 114" WB 4.0L Limited 16 21 $34,530 $31,237 4.0L/245 Gas/Ethanol V6
4dr 114" WB 4.0L Limited 4WD 15 20 $36,755 $33,217 4.0L/245 Gas/Ethanol V6
4dr 114" WB 4.0L Limited AWD 15 20 $36,755 $33,217 4.0L/245 Gas/Ethanol V6
4dr 114" WB 4.0L NBX 4WD 15 20 $32,980 $29,857 4.0L/245 Gas/Ethanol V6
4dr 114" WB 4.0L XLS 16 21 $26,600 $24,179 4.0L/245 Gas/Ethanol V6
4dr 114" WB 4.0L XLS 4WD 15 20 $29,065 $26,373 4.0L/245 Gas/Ethanol V6
4dr 114" WB 4.0L XLS AWD 15 20 $29,065 $26,373 4.0L/245 Gas/Ethanol V6
4dr 114" WB 4.0L XLS Sport 16 21 $28,015 $25,438 4.0L/245 Gas/Ethanol V6
4dr 114" WB 4.0L XLS Sport 4WD 15 20 $30,240 $27,418 4.0L/245 Gas/Ethanol V6
4dr 114" WB 4.0L XLS Sport AWD 15 20 $30,240 $27,418 4.0L/245 Gas/Ethanol V6
4dr 114" WB 4.0L XLT 16 21 $29,580 $26,831 4.0L/245 Gas/Ethanol V6
4dr 114" WB 4.0L XLT 4WD 15 20 $31,805 $28,811 4.0L/245 Gas/Ethanol V6
4dr 114" WB 4.0L XLT AWD 15 20 $31,805 $28,811 4.0L/245 Gas/Ethanol V6
4dr 114" WB 4.0L XLT Sport 16 21 $30,755 $27,877 4.0L/245 Gas/Ethanol V6
4dr 114" WB 4.0L XLT Sport 4WD 15 20 $32,980 $29,857 4.0L/245 Gas/Ethanol V6
4dr 114" WB 4.0L XLT Sport AWD 15 20 $32,980 $29,857 4.0L/245 Gas/Ethanol V6
4dr 114" WB 4.6L Eddie Bauer 15 20 $34,455 $31,170 4.6L/281 Gas V8
4dr 114" WB 4.6L Eddie Bauer 4WD 15 19 $36,680 $33,150 4.6L/281 Gas V8
4dr 114" WB 4.6L Eddie Bauer AWD 15 19 $36,680 $33,150 4.6L/281 Gas V8
4dr 114" WB 4.6L Limited 15 20 $35,330 $31,949 4.6L/281 Gas V8
4dr 114" WB 4.6L Limited 4WD 15 19 $37,555 $33,929 4.6L/281 Gas V8
4dr 114" WB 4.6L Limited AWD 15 19 $37,555 $33,929 4.6L/281 Gas V8
4dr 114" WB 4.6L NBX 4WD 15 19 $33,780 $30,569 4.6L/281 Gas V8
4dr 114" WB 4.6L XLT 15 20 $30,380 $27,543 4.6L/281 Gas V8
4dr 114" WB 4.6L XLT 4WD 15 19 $32,605 $29,523 4.6L/281 Gas V8
4dr 114" WB 4.6L XLT AWD 15 19 $32,605 $29,523 4.6L/281 Gas V8
4dr 114" WB 4.6L XLT Sport 15 20 $31,555 $28,589 4.6L/281 Gas V8
4dr 114" WB 4.6L XLT Sport 4WD 15 19 $33,780 $30,569 4.6L/281 Gas V8
4dr 114" WB 4.6L XLT Sport AWD 15 19 $33,780 $30,569 4.6L/281 Gas V8
4dr 126" WB 4WD Adrenalin 15 (Gas) 20 (Gas) $30,980 $27,997 4.0L/245 Gas/Ethanol V6
4dr 126" WB 4WD XLS 15 (Gas) 20 (Gas) $26,480 $23,992 4.0L/245 Gas/Ethanol V6
4dr 126" WB 4WD XLT 15 (Gas) 20 (Gas) $27,780 $25,149 4.0L/245 Gas/Ethanol V6
4dr 126" WB 4WD XLT Premium 15 (Gas) 20 (Gas) $30,125 $27,237 4.0L/245 Gas/Ethanol V6
4dr 126" WB Adrenalin 16 (Gas) 21 (Gas) $28,150 $25,479 4.0L/245 Gas/Ethanol V6
4dr 126" WB XLS 16 (Gas) 21 (Gas) $23,710 $21,527 4.0L/245 Gas/Ethanol V6
4dr 126" WB XLT 16 (Gas) 21 (Gas) $24,950 $22,631 4.0L/245 Gas/Ethanol V6
4dr 126" WB XLT Premium 16 (Gas) 21 (Gas) $27,355 $24,771 4.0L/245 Gas/Ethanol V6
Oodle is the largest free classifieds site for 2004 Ford Explorer cars for sale.
Expand your car search: Search more cars for sale.