2003 Toyota Tacoma Review

2003 Toyota Tacoma

Find your car!

Make
Model

Trims City MPG Hwy MPG MSRP Invoice Displacement Engine
2WD Double Cab I4 Automatic PreRunner (GS) 19 21 $18,410 $16,863 2.7L/165 Gas I4
2WD Double Cab I4 Automatic PreRunner (Natl) 19 21 $18,410 $16,863 2.7L/165 Gas I4
2WD Double Cab I4 Automatic PreRunner (SE) 19 21 $18,410 $16,863 2.7L/165 Gas I4
2WD Double Cab V6 Automatic PreRunner (GS) 17 20 $19,270 $17,650 3.4L/208 Gas V6
2WD Double Cab V6 Automatic PreRunner (Natl) 17 20 $19,270 $17,650 3.4L/208 Gas V6
2WD Double Cab V6 Automatic PreRunner (SE) 17 20 $19,270 $17,650 3.4L/208 Gas V6
2WD Regular Cab I4 Automatic (GS) 22 25 $12,920 $11,950 2.4L/147 Gas I4
2WD Regular Cab I4 Automatic (Natl) 22 25 $12,920 $11,950 2.4L/147 Gas I4
2WD Regular Cab I4 Automatic (SE) 22 25 $12,920 $11,950 2.4L/147 Gas I4
2WD Regular Cab I4 Automatic PreRunner (GS) 19 21 $14,115 $12,929 2.7L/165 Gas I4
2WD Regular Cab I4 Automatic PreRunner (Natl) 19 21 $14,115 $12,929 2.7L/165 Gas I4
2WD Regular Cab I4 Automatic PreRunner (SE) 19 21 $14,115 $12,929 2.7L/165 Gas I4
2WD Regular Cab I4 Manual (GS) 22 27 $12,200 $11,285 2.4L/147 Gas I4
2WD Regular Cab I4 Manual (Natl) 22 27 $12,200 $11,285 2.4L/147 Gas I4
2WD Regular Cab I4 Manual (SE) 22 27 $12,200 $11,285 2.4L/147 Gas I4
2WD XtraCab I4 Automatic (GS) 22 25 $15,560 $14,236 2.4L/147 Gas I4
2WD XtraCab I4 Automatic (Natl) 22 25 $15,560 $14,236 2.4L/147 Gas I4
2WD XtraCab I4 Automatic (SE) 22 25 $15,560 $14,236 2.4L/147 Gas I4
2WD XtraCab I4 Automatic PreRunner (GS) 19 21 $16,790 $15,377 2.7L/165 Gas I4
2WD XtraCab I4 Automatic PreRunner (Natl) 19 21 $16,790 $15,377 2.7L/165 Gas I4
2WD XtraCab I4 Automatic PreRunner (SE) 19 21 $16,790 $15,377 2.7L/165 Gas I4
2WD XtraCab I4 Manual (GS) 22 27 $14,840 $13,577 2.4L/147 Gas I4
2WD XtraCab I4 Manual (Natl) 22 27 $14,840 $13,577 2.4L/147 Gas I4
2WD XtraCab I4 Manual (SE) 22 27 $14,840 $13,577 2.4L/147 Gas I4
2WD XtraCab V6 Automatic PreRunner (GS) 17 20 $17,655 $16,171 3.4L/208 Gas V6
2WD XtraCab V6 Automatic PreRunner (Natl) 17 20 $17,655 $16,171 3.4L/208 Gas V6
2WD XtraCab V6 Automatic PreRunner (SE) 17 20 $17,655 $16,171 3.4L/208 Gas V6
2WD XtraCab V6 Manual S-Runner (GS) 19 24 $20,080 $18,395 3.4L/208 Gas V6
2WD XtraCab V6 Manual S-Runner (Natl) 19 24 $20,080 $18,395 3.4L/208 Gas V6
2WD XtraCab V6 Manual S-Runner (SE) 19 24 $20,080 $18,395 3.4L/208 Gas V6
4WD Double Cab V6 Automatic (GS) 16 19 $22,420 $20,289 3.4L/208 Gas V6
4WD Double Cab V6 Automatic (Natl) 16 19 $22,420 $20,289 3.4L/208 Gas V6
4WD Double Cab V6 Automatic (SE) 16 19 $22,420 $20,289 3.4L/208 Gas V6
4WD Regular Cab I4 Automatic (GS) 18 21 $17,510 $15,846 2.7L/165 Gas I4
4WD Regular Cab I4 Automatic (Natl) 18 21 $17,510 $15,846 2.7L/165 Gas I4
4WD Regular Cab I4 Automatic (SE) 18 21 $17,510 $15,846 2.7L/165 Gas I4
4WD Regular Cab I4 Manual (GS) 18 21 $16,610 $15,032 2.7L/165 Gas I4
4WD Regular Cab I4 Manual (Natl) 18 21 $16,610 $15,032 2.7L/165 Gas I4
4WD Regular Cab I4 Manual (SE) 18 21 $16,610 $15,032 2.7L/165 Gas I4
4WD XtraCab I4 Automatic (GS) 18 21 $19,630 $17,764 2.7L/165 Gas I4
4WD XtraCab I4 Automatic (Natl) 18 21 $19,630 $17,764 2.7L/165 Gas I4
4WD XtraCab I4 Automatic (SE) 18 21 $19,630 $17,764 2.7L/165 Gas I4
4WD XtraCab I4 Manual (GS) 18 21 $18,730 $16,949 2.7L/165 Gas I4
4WD XtraCab I4 Manual (Natl) 18 21 $18,730 $16,949 2.7L/165 Gas I4
4WD XtraCab I4 Manual (SE) 18 21 $18,730 $16,949 2.7L/165 Gas I4
4WD XtraCab V6 Automatic (GS) 16 19 $20,720 $18,751 3.4L/208 Gas V6
4WD XtraCab V6 Automatic (Natl) 16 19 $20,720 $18,751 3.4L/208 Gas V6
4WD XtraCab V6 Automatic (SE) 16 19 $20,720 $18,751 3.4L/208 Gas V6
4WD XtraCab V6 Manual (GS) 17 20 $19,820 $17,936 3.4L/208 Gas V6
4WD XtraCab V6 Manual (Natl) 17 20 $19,820 $17,936 3.4L/208 Gas V6
4WD XtraCab V6 Manual (SE) 17 20 $19,820 $17,936 3.4L/208 Gas V6
Oodle is the largest free classifieds site for 2003 Toyota Tacoma cars for sale.
Expand your car search: Search more cars for sale.