Find your car!
| Trims | City MPG | Hwy MPG | MSRP | Invoice | Displacement | Engine |
|---|---|---|---|---|---|---|
| 4dr Sdn GS | 20 | 28 | $20,625 | $18,918 | 3.0L/182 | Gas V6 |
| 4dr Sdn GS Plus | 20 | 28 | $21,725 | $19,908 | 3.0L/182 | Gas V6 |
| 4dr Sdn LS Premium | 20 | 27 | $23,025 | $21,078 | 3.0L/181 | Gas V6 |
| 4dr Wgn GS | 19 | 26 | $21,925 | $20,088 | 3.0L/182 | Gas V6 |
| 4dr Wgn GS Plus | 19 | 26 | $22,925 | $20,988 | 3.0L/182 | Gas V6 |
| 4dr Wgn LS Premium | 19 | 26 | $24,125 | $22,068 | 3.0L/181 | Gas V6 |
Review:
I love cars (OK, and some trucks too, I'll admit). So I don't mean to sound jaded when I say that nothing much surprises me about the auto biz anymore. A few things still do, however; and I'm not too proud to say that when a 2003 Mercury Sable rolled my way recently, I was completely taken aback by how much I liked the car. The Sable is, after all, the purest equivalent to an anonymous Anycar that is currently plying the roads.