2003 Chevrolet Cavalier Review

2003 Chevrolet Cavalier

Find your car!

Make
Model

Trims City MPG Hwy MPG MSRP Invoice Displacement Engine
2dr Cpe 26 33 $14,030 $13,118.05 2.2L/- TBD - Gas L4
2dr Cpe LS 26 33 $15,530 $14,520.55 2.2L/- TBD - Gas L4
2dr Cpe LS Sport 26 33 $16,830 $15,736.05 2.2L/- TBD - Gas L4
4dr Sdn 26 33 $14,230 $13,305.05 2.2L/- TBD - Gas L4
4dr Sdn LS 26 33 $15,730 $14,707.55 2.2L/- TBD - Gas L4
4dr Sdn LS Sport 26 33 $17,030 $15,923.05 2.2L/- TBD - Gas L4
Oodle is the largest free classifieds site for 2003 Chevrolet Cavalier cars for sale.
Expand your car search: Search more cars for sale.