2002 Toyota Tundra Review

2002 Toyota Tundra

Find your car!

Make
Model

Trims City MPG Hwy MPG MSRP Invoice Displacement Engine
2WD Access Cab V6 Automatic SR5 (GS) 16 19 $21,665 $19,606 3.4L/206 Gas V6
2WD Access Cab V6 Automatic SR5 (Natl) 16 19 $21,665 $19,606 3.4L/206 Gas V6
2WD Access Cab V6 Automatic SR5 (SE) 16 19 $21,665 $19,606 3.4L/206 Gas V6
2WD Access Cab V6 Manual SR5 (GS) 16 19 $20,895 $18,907 3.4L/206 Gas V6
2WD Access Cab V6 Manual SR5 (Natl) 16 19 $20,895 $18,907 3.4L/206 Gas V6
2WD Access Cab V6 Manual SR5 (SE) 16 19 $20,895 $18,907 3.4L/206 Gas V6
2WD Access Cab V8 Automatic Limited (GS) 15 18 $26,720 $24,181 4.7L/285 Gas V8
2WD Access Cab V8 Automatic Limited (Natl) 15 18 $26,720 $24,181 4.7L/285 Gas V8
2WD Access Cab V8 Automatic Limited (SE) 15 18 $26,720 $24,181 4.7L/285 Gas V8
2WD Access Cab V8 Automatic SR5 (GS) 15 18 $22,975 $20,790 4.7L/285 Gas V8
2WD Access Cab V8 Automatic SR5 (Natl) 15 18 $22,975 $20,790 4.7L/285 Gas V8
2WD Access Cab V8 Automatic SR5 (SE) 15 18 $22,975 $20,790 4.7L/285 Gas V8
2WD Regular Cab V6 Automatic (GS) 16 19 $16,445 $14,881 3.4L/206 Gas V6
2WD Regular Cab V6 Automatic (Natl) 16 19 $16,445 $14,881 3.4L/206 Gas V6
2WD Regular Cab V6 Automatic (SE) 16 19 $16,445 $14,881 3.4L/206 Gas V6
2WD Regular Cab V6 Manual (GS) 16 19 $15,605 $14,122 3.4L/206 Gas V6
2WD Regular Cab V6 Manual (Natl) 16 19 $15,605 $14,122 3.4L/206 Gas V6
2WD Regular Cab V6 Manual (SE) 16 19 $15,605 $14,122 3.4L/206 Gas V6
4WD Access Cab V6 Automatic SR5 (GS) 15 18 $24,925 $22,556 3.4L/206 Gas V6
4WD Access Cab V6 Automatic SR5 (Natl) 15 18 $24,925 $22,556 3.4L/206 Gas V6
4WD Access Cab V6 Automatic SR5 (SE) 15 18 $24,925 $22,556 3.4L/206 Gas V6
4WD Access Cab V6 Manual SR5 (GS) 15 18 $24,095 $21,803 3.4L/206 Gas V6
4WD Access Cab V6 Manual SR5 (Natl) 15 18 $24,095 $21,803 3.4L/206 Gas V6
4WD Access Cab V6 Manual SR5 (SE) 15 18 $24,095 $21,803 3.4L/206 Gas V6
4WD Access Cab V8 Automatic Limited (GS) 14 17 $30,060 $27,203 4.7L/285 Gas V8
4WD Access Cab V8 Automatic Limited (Natl) 14 17 $30,060 $27,203 4.7L/285 Gas V8
4WD Access Cab V8 Automatic Limited (SE) 14 17 $30,060 $27,203 4.7L/285 Gas V8
4WD Access Cab V8 Automatic SR5 (GS) 14 17 $26,305 $23,806 4.7L/285 Gas V8
4WD Access Cab V8 Automatic SR5 (Natl) 14 17 $26,305 $23,806 4.7L/285 Gas V8
4WD Access Cab V8 Automatic SR5 (SE) 14 17 $26,305 $23,806 4.7L/285 Gas V8
4WD Regular Cab V8 Automatic SR5 (GS) 14 17 $23,405 $21,181 4.7L/285 Gas V8
4WD Regular Cab V8 Automatic SR5 (Natl) 14 17 $23,405 $21,181 4.7L/285 Gas V8
4WD Regular Cab V8 Automatic SR5 (SE) 14 17 $23,405 $21,181 4.7L/285 Gas V8

You review the '02 Tundra

Toyota, like the other Japanese automakers, has always built trucks. But until the full-size Tundra hit the market last year, never a big lunker comparable to a Ford F-Series, Chevy Silverado or Dodge Ram. The compact sized-Tacoma and the former midsize T100 are perfectly decent trucks, but they can't compete with the domestic big guns, all of which offer mighty V-8 engines and thus towing/payload capability that a Tacoma or T100 can't match.

It's weird, when you think about it. After making their nut in the small-car market, Toyota (and Nissan, Honda, etc.) quickly expanded operations to challenge Ford, GM and Chrysler on all other fronts -- even to the point of launching their own luxury car  divisions. But full-size trucks? The Big Three have had this market entirely (and quite profitably) to themselves.

Oodle is the largest free classifieds site for 2002 Toyota Tundra cars for sale.
Expand your car search: Search more cars for sale.