2002 Toyota Tacoma Review

2002 Toyota Tacoma

Find your car!

Make
Model

Trims City MPG Hwy MPG MSRP Invoice Displacement Engine
2WD Double Cab I4 Automatic PreRunner (GS) 19 22 $18,110 $16,588 2.7L/165 Gas I4
2WD Double Cab I4 Automatic PreRunner (Natl) 19 22 $18,110 $16,588 2.7L/165 Gas I4
2WD Double Cab I4 Automatic PreRunner (SE) 19 22 $18,110 $16,588 2.7L/165 Gas I4
2WD Double Cab V6 Automatic PreRunner (GS) 17 19 $18,970 $17,375 3.4L/208 Gas V6
2WD Double Cab V6 Automatic PreRunner (Natl) 17 19 $18,970 $17,375 3.4L/208 Gas V6
2WD Double Cab V6 Automatic PreRunner (SE) 17 19 $18,970 $17,375 3.4L/208 Gas V6
2WD Regular Cab I4 Automatic (GS) 21 25 $12,620 $11,673 2.4L/147 Gas I4
2WD Regular Cab I4 Automatic (Natl) 21 25 $12,620 $11,673 2.4L/147 Gas I4
2WD Regular Cab I4 Automatic (SE) 21 25 $12,620 $11,673 2.4L/147 Gas I4
2WD Regular Cab I4 Automatic PreRunner (GS) 19 22 $13,890 $12,721 2.7L/165 Gas I4
2WD Regular Cab I4 Automatic PreRunner (Natl) 19 22 $13,890 $12,721 2.7L/165 Gas I4
2WD Regular Cab I4 Automatic PreRunner (SE) 19 22 $13,890 $12,721 2.7L/165 Gas I4
2WD Regular Cab I4 Manual (GS) 22 27 $11,900 $11,008 2.4L/147 Gas I4
2WD Regular Cab I4 Manual (Natl) 22 27 $11,900 $11,008 2.4L/147 Gas I4
2WD Regular Cab I4 Manual (SE) 22 27 $11,900 $11,008 2.4L/147 Gas I4
2WD XtraCab I4 Automatic (GS) 21 25 $15,260 $13,962 2.4L/147 Gas I4
2WD XtraCab I4 Automatic (Natl) 21 25 $15,260 $13,962 2.4L/147 Gas I4
2WD XtraCab I4 Automatic (SE) 21 25 $15,260 $13,962 2.4L/147 Gas I4
2WD XtraCab I4 Automatic PreRunner (GS) 19 22 $16,490 $15,102 2.7L/165 Gas I4
2WD XtraCab I4 Automatic PreRunner (Natl) 19 22 $16,490 $15,102 2.7L/165 Gas I4
2WD XtraCab I4 Automatic PreRunner (SE) 19 22 $16,490 $15,102 2.7L/165 Gas I4
2WD XtraCab I4 Manual (GS) 22 27 $14,540 $13,303 2.4L/147 Gas I4
2WD XtraCab I4 Manual (Natl) 22 27 $14,540 $13,303 2.4L/147 Gas I4
2WD XtraCab I4 Manual (SE) 22 27 $14,540 $13,303 2.4L/147 Gas I4
2WD XtraCab V6 Automatic PreRunner (GS) 17 19 $18,340 $16,798 3.4L/208 Gas V6
2WD XtraCab V6 Automatic PreRunner (Natl) 17 19 $18,340 $16,798 3.4L/208 Gas V6
2WD XtraCab V6 Automatic PreRunner (SE) 17 19 $18,340 $16,798 3.4L/208 Gas V6
2WD XtraCab V6 Manual S-Runner (GS) 18 22 $18,060 $16,524 3.4L/208 Gas V6
2WD XtraCab V6 Manual S-Runner (Natl) 18 22 $18,060 $16,524 3.4L/208 Gas V6
2WD XtraCab V6 Manual S-Runner (SE) 18 22 $18,060 $16,524 3.4L/208 Gas V6
4WD Double Cab V6 Automatic (GS) 17 19 $22,120 $20,018 3.4L/208 Gas V6
4WD Double Cab V6 Automatic (Natl) 17 19 $22,120 $20,018 3.4L/208 Gas V6
4WD Double Cab V6 Automatic (SE) 17 19 $22,120 $20,018 3.4L/208 Gas V6
4WD Regular Cab I4 Automatic (GS) 18 21 $17,210 $15,575 2.7L/165 Gas I4
4WD Regular Cab I4 Automatic (Natl) 18 21 $17,210 $15,575 2.7L/165 Gas I4
4WD Regular Cab I4 Automatic (SE) 18 21 $17,210 $15,575 2.7L/165 Gas I4
4WD Regular Cab I4 Manual (GS) 18 21 $16,310 $14,760 2.7L/165 Gas I4
4WD Regular Cab I4 Manual (Natl) 18 21 $16,310 $14,760 2.7L/165 Gas I4
4WD Regular Cab I4 Manual (SE) 18 21 $16,310 $14,760 2.7L/165 Gas I4
4WD XtraCab I4 Automatic (GS) 18 21 $19,330 $17,492 2.7L/165 Gas I4
4WD XtraCab I4 Automatic (Natl) 18 21 $19,330 $17,492 2.7L/165 Gas I4
4WD XtraCab I4 Automatic (SE) 18 21 $19,330 $17,492 2.7L/165 Gas I4
4WD XtraCab I4 Manual (GS) 18 21 $18,430 $16,678 2.7L/165 Gas I4
4WD XtraCab I4 Manual (Natl) 18 21 $18,430 $16,678 2.7L/165 Gas I4
4WD XtraCab I4 Manual (SE) 18 21 $18,430 $16,678 2.7L/165 Gas I4
4WD XtraCab V6 Automatic (GS) 17 19 $20,420 $18,479 3.4L/208 Gas V6
4WD XtraCab V6 Automatic (Natl) 17 19 $20,420 $18,479 3.4L/208 Gas V6
4WD XtraCab V6 Automatic (SE) 17 19 $20,420 $18,479 3.4L/208 Gas V6
4WD XtraCab V6 Manual (GS) 17 19 $19,520 $17,665 3.4L/208 Gas V6
4WD XtraCab V6 Manual (Natl) 17 19 $19,520 $17,665 3.4L/208 Gas V6
4WD XtraCab V6 Manual (SE) 17 19 $19,520 $17,665 3.4L/208 Gas V6
Oodle is the largest free classifieds site for 2002 Toyota Tacoma cars for sale.
Expand your car search: Search more cars for sale.