Find your car!
| Trims | City MPG | Hwy MPG | MSRP | Invoice | Displacement | Engine |
|---|---|---|---|---|---|---|
| 4dr Sdn Aero | 20 | 29 | $38,650 | $36,152 | 2.3L/140 | Gas I4 |
| 4dr Sdn Arc 3.0t | 18 | 26 | $38,650 | $36,152 | 3.0L/180 | Gas V6 |
| 4dr Sdn Linear 2.3t | 22 | 31 | $33,995 | $31,969 | 2.3L/140 | Gas I4 |
| 4dr Wgn Aero Sport | 20 | 29 | $39,350 | $36,806 | 2.3L/140 | Gas I4 |
| 4dr Wgn Arc 3.0t Sport | 18 | 26 | $39,350 | $36,806 | 3.0L/180 | Gas V6 |
| 4dr Wgn Linear 2.3t Sport | 22 | 31 | $34,695 | $32,627 | 2.3L/140 | Gas I4 |
Review:
TCC 2002 Buyer's Guide: Saab by Bob Plunkett (10/1/2001)
2001 Saab 9-5
Wagon by Eric Peters (8/27/2001)
You review the 9-5 Aero
Wagon
ATLANTA -- Typical Atlanta traffic, heavy with few places to merge onto the freeway. Spotting an opening, I press the pedal to the floor and feel myself hurled back into the firm and enveloping driver's seat. This is a car that begs the age-old question: where's your pilot's license?