Find your car!
| Trims | City MPG | Hwy MPG | MSRP | Invoice | Displacement | Engine |
|---|---|---|---|---|---|---|
| 2.4 A 4dr Sdn Auto | 21 | 28 | $26,550 | $24,960 | 2.4L | Gas I5 |
| 2.4 A SR 4dr Sdn Auto w/Sunroof | 21 | 28 | $26,550 | $24,960 | 2.4L | Gas I5 |
| 2.4 M 4dr Sdn Manual | 21 | 28 | $26,550 | $24,960 | 2.4L | Gas I5 |
| 2.4T A SR 4dr Sdn Auto w/Sunroof | 21 | 28 | $29,850 | $28,062 | 2.4L | Turbo Gas I5 |
| T5 A SR 4dr Sdn Auto w/Sunroof | 20 | 27 | $31,850 | $29,942 | 2.3L | Turbo Gas I5 |
| T5 M 4dr Sdn Manual | 21 | 28 | $31,850 | $29,942 | 2.3L | Turbo Gas I5 |
Review:
There are sporty Volvos--really! Even four door sporty Volvos, with 247-hp turbocharged engines and--wait for it--five-speed manual gearboxes. It's all true; it's just not especially well-known. You have to be familiar with the lingo. And in Volvo-speak, "sporty sedan" comes out roughly in the following code: S60 T5.