2001 Toyota Tacoma Review

2001 Toyota Tacoma

Find your car!

Make
Model

Trims City MPG Hwy MPG MSRP Invoice Displacement Engine
2WD Double Cab I4 Automatic PreRunner (GS) 19 22 $17,955 $16,446 2.7L/165 Gas I4
2WD Double Cab I4 Automatic PreRunner (Natl) 19 22 $17,955 $16,446 2.7L/165 Gas I4
2WD Double Cab I4 Automatic PreRunner (SE) 19 22 $17,955 $16,446 2.7L/165 Gas I4
2WD Double Cab V6 Automatic PreRunner (GS) 17 20 $18,815 $17,234 3.4L/208 Gas V6
2WD Double Cab V6 Automatic PreRunner (Natl) 17 20 $18,815 $17,234 3.4L/208 Gas V6
2WD Double Cab V6 Automatic PreRunner (SE) 17 20 $18,815 $17,234 3.4L/208 Gas V6
2WD Regular Cab I4 Automatic (GS) 21 23 $12,565 $11,622 2.4L/147 Gas I4
2WD Regular Cab I4 Automatic (Natl) 21 23 $12,565 $11,622 2.4L/147 Gas I4
2WD Regular Cab I4 Automatic (SE) 21 23 $12,565 $11,622 2.4L/147 Gas I4
2WD Regular Cab I4 Automatic PreRunner (GS) 19 22 $13,735 $12,581 2.7L/165 Gas I4
2WD Regular Cab I4 Automatic PreRunner (Natl) 19 22 $13,735 $12,581 2.7L/165 Gas I4
2WD Regular Cab I4 Automatic PreRunner (SE) 19 22 $13,735 $12,581 2.7L/165 Gas I4
2WD Regular Cab I4 Manual (GS) 22 25 $11,845 $10,956 2.4L/147 Gas I4
2WD Regular Cab I4 Manual (Natl) 22 25 $11,845 $10,956 2.4L/147 Gas I4
2WD Regular Cab I4 Manual (SE) 22 25 $11,845 $10,956 2.4L/147 Gas I4
2WD XtraCab I4 Automatic (GS) 21 23 $15,205 $13,912 2.4L/147 Gas I4
2WD XtraCab I4 Automatic (Natl) 21 23 $15,205 $13,912 2.4L/147 Gas I4
2WD XtraCab I4 Automatic (SE) 21 23 $15,205 $13,912 2.4L/147 Gas I4
2WD XtraCab I4 Automatic PreRunner (GS) 19 22 $16,335 $14,962 2.7L/165 Gas I4
2WD XtraCab I4 Automatic PreRunner (Natl) 19 22 $16,335 $14,962 2.7L/165 Gas I4
2WD XtraCab I4 Automatic PreRunner (SE) 19 22 $16,335 $14,962 2.7L/165 Gas I4
2WD XtraCab I4 Manual (GS) 22 25 $14,485 $13,253 2.4L/147 Gas I4
2WD XtraCab I4 Manual (Natl) 22 25 $14,485 $13,253 2.4L/147 Gas I4
2WD XtraCab I4 Manual (SE) 22 25 $14,485 $13,253 2.4L/147 Gas I4
2WD XtraCab V6 Automatic PreRunner (GS) 17 20 $18,185 $16,657 3.4L/208 Gas V6
2WD XtraCab V6 Automatic PreRunner (Natl) 17 20 $18,185 $16,657 3.4L/208 Gas V6
2WD XtraCab V6 Automatic PreRunner (SE) 17 20 $18,185 $16,657 3.4L/208 Gas V6
2WD XtraCab V6 Manual S-Runner (GS) 18 22 $17,905 $16,383 3.4L/208 Gas V6
2WD XtraCab V6 Manual S-Runner (Natl) 18 22 $17,905 $16,383 3.4L/208 Gas V6
2WD XtraCab V6 Manual S-Runner (SE) 18 22 $17,905 $16,383 3.4L/208 Gas V6
4WD Double Cab V6 Automatic (GS) 17 19 $21,965 $19,877 3.4L/208 Gas V6
4WD Double Cab V6 Automatic (Natl) 17 19 $21,965 $19,877 3.4L/208 Gas V6
4WD Double Cab V6 Automatic (SE) 17 19 $21,965 $19,877 3.4L/208 Gas V6
4WD Regular Cab I4 Automatic (GS) 19 21 $17,155 $15,525 2.7L/165 Gas I4
4WD Regular Cab I4 Automatic (Natl) 19 21 $17,155 $15,525 2.7L/165 Gas I4
4WD Regular Cab I4 Automatic (SE) 19 21 $17,155 $15,525 2.7L/165 Gas I4
4WD Regular Cab I4 Manual (GS) 19 21 $16,255 $14,711 2.7L/165 Gas I4
4WD Regular Cab I4 Manual (Natl) 19 21 $16,255 $14,711 2.7L/165 Gas I4
4WD Regular Cab I4 Manual (SE) 19 21 $16,255 $14,711 2.7L/165 Gas I4
4WD XtraCab I4 Automatic (GS) 19 21 $19,275 $17,444 2.7L/165 Gas I4
4WD XtraCab I4 Automatic (Natl) 19 21 $19,275 $17,444 2.7L/165 Gas I4
4WD XtraCab I4 Automatic (SE) 19 21 $19,275 $17,444 2.7L/165 Gas I4
4WD XtraCab I4 Manual (GS) 19 21 $18,375 $16,629 2.7L/165 Gas I4
4WD XtraCab I4 Manual (Natl) 19 21 $18,375 $16,629 2.7L/165 Gas I4
4WD XtraCab I4 Manual (SE) 19 21 $18,375 $16,629 2.7L/165 Gas I4
4WD XtraCab V6 Automatic (GS) 17 19 $20,365 $18,430 3.4L/208 Gas V6
4WD XtraCab V6 Automatic (Natl) 17 19 $20,365 $18,430 3.4L/208 Gas V6
4WD XtraCab V6 Automatic (SE) 17 19 $20,365 $18,430 3.4L/208 Gas V6
4WD XtraCab V6 Manual (GS) 17 20 $19,465 $17,615 3.4L/208 Gas V6
4WD XtraCab V6 Manual (Natl) 17 20 $19,465 $17,615 3.4L/208 Gas V6
4WD XtraCab V6 Manual (SE) 17 20 $19,465 $17,615 3.4L/208 Gas V6

Toyota's compact pickups are easy to take for granted. Owners seem to think they can carry absurd loads and continue running without regular maintenance so they load them up like semis and drive them until the crankcase oil turns to taffy. Toyota dealers seem to look upon them as an annuity, regularly selling well with minimal promotion and zero effort. And since they haven't changed much since the introduction of the latest generation and its Tacoma name in 1995, there's rarely much news for the press to get excited about.

For 2001 however, there's something new in Tacomaville, with updating throughout the line, and the addition of four-door Double Cab and S-Runner street performance models.

Next year we'll be back ignoring the Tacoma again, no doubt.

Oodle is the largest free classifieds site for 2001 Toyota Tacoma cars for sale.
Expand your car search: Search more cars for sale.