Find your car!
| Trims | City MPG | Hwy MPG | MSRP | Invoice | Displacement | Engine |
|---|---|---|---|---|---|---|
| 4dr Sdn DX Auto | 26 | 33 | $12,765 | $12,334 | 1.6L/98 | Gas I4 |
| 4dr Sdn DX Manual | 29 | 34 | $12,765 | $12,334 | 1.6L/98 | Gas I4 |
| 4dr Sdn ES 2.0L Auto | 25 | 30 | $15,535 | $14,525 | 2.0L/121 | Gas I4 |
| 4dr Sdn ES 2.0L Manual | 25 | 31 | $15,535 | $14,525 | 2.0L/121 | Gas I4 |
| 4dr Sdn LX 2.0L Auto | 25 | 30 | $13,885 | $13,129 | 2.0L/121 | Gas I4 |
| 4dr Sdn LX 2.0L Manual | 25 | 31 | $13,885 | $13,129 | 2.0L/121 | Gas I4 |
| 4dr Sdn LX Auto | 26 | 33 | $13,485 | $12,752 | 1.6L/98 | Gas I4 |
| 4dr Sdn LX Manual | 29 | 34 | $13,485 | $12,752 | 1.6L/98 | Gas I4 |
| 4dr Sdn MP3 Limited Edition | 25 | 31 | $18,020 | $16,841 | 2.0L/121 | Gas I4 |
Review:
"So, Dad," began Daughter number three as we settled into the car, "which one is this?" She had me fixed in the stern gaze of a front-passenger CEO.
"It's the new Mazda Protégé," I replied.
"Oh," she said. She leaned forward to rub the dash in an approving, almost tender way. "The zoom-zoom car," she asserted, smiling. "Zoom-zoom-zoom," I said; and with that, zoom! We were on our way.