Find your car!
| Trims | City MPG | Hwy MPG | MSRP | Invoice | Displacement | Engine |
|---|---|---|---|---|---|---|
| 4dr Sdn Aero Auto | 18 | 24 | $40,195 | $37,162 | 2.3L/140 | Gas I4 |
| 4dr Sdn Aero Auto w/Sunroof | 18 | 24 | $40,195 | $37,162 | 2.3L/140 | Gas I4 |
| 4dr Sdn Aero Man | 20 | 28 | $40,195 | $37,162 | 2.3L/140 | Gas I4 |
| 4dr Sdn Aero Man w/Sunroof | 20 | 28 | $40,195 | $37,162 | 2.3L/140 | Gas I4 |
| 4dr Sdn Auto | 19 | 27 | $33,120 | $30,802 | 2.3L/140 | Gas I4 |
| 4dr Sdn Auto w/Sunroof | 19 | 27 | $33,120 | $30,802 | 2.3L/140 | Gas I4 |
| 4dr Sdn Man | 21 | 29 | $33,120 | $30,802 | 2.3L/140 | Gas I4 |
| 4dr Sdn Man w/Sunroof | 21 | 29 | $33,120 | $30,802 | 2.3L/140 | Gas I4 |
| 4dr Sdn SE Auto | 18 | 26 | $38,150 | $35,289 | 3.0L/180 | Gas V6 |
| 4dr Sdn SE Auto w/Sunroof | 18 | 26 | $38,150 | $35,289 | 3.0L/180 | Gas V6 |
| 4dr Wgn Aero Auto | 21 | - TBD - | $40,175 | $37,162 | 2.3L/140 | Gas I4 |
| 4dr Wgn Aero Auto w/Sunroof | 21 | - TBD - | $40,175 | $37,162 | 2.3L/140 | Gas I4 |
| 4dr Wgn Aero Manual | 21 | - TBD - | $40,175 | $37,162 | 2.3L/140 | Gas I4 |
| 4dr Wgn Aero Manual w/Sunroof | 21 | - TBD - | $40,175 | $37,162 | 2.3L/140 | Gas I4 |
| 4dr Wgn Auto | 19 | 26 | $33,120 | $30,802 | 2.3L/140 | Gas I4 |
| 4dr Wgn Auto Gary Fisher Edition | 19 | 26 | $36,995 | $34,220 | 2.3L/140 | Gas I4 |
| 4dr Wgn Auto w/Sunroof | 19 | 26 | $33,120 | $30,802 | 2.3L/140 | Gas I4 |
| 4dr Wgn Auto w/Sunroof Gary Fisher | 19 | 26 | $36,995 | $34,220 | 2.3L/140 | Gas I4 |
| 4dr Wgn Man | 21 | 28 | $33,120 | $30,802 | 2.3L/140 | Gas I4 |
| 4dr Wgn Man Gary Fisher Edition | 21 | 28 | $36,995 | $34,220 | 2.3L/140 | Gas I4 |
| 4dr Wgn Man w/Sunroof | 21 | 28 | $33,120 | $30,802 | 2.3L/140 | Gas I4 |
| 4dr Wgn Man w/Sunroof Gary Fisher | 21 | 28 | $36,995 | $34,220 | 2.3L/140 | Gas I4 |
| 4dr Wgn SE Auto | 19 | 26 | $38,150 | $35,289 | 3.0L/180 | Gas V6 |
| 4dr Wgn SE Auto w/Sunroof | 19 | 26 | $38,150 | $35,289 | 3.0L/180 | Gas V6 |
Review:
CROSSLAKE, Minn. -- One of the traditional male bonding exercises is the legendary road trip. There are three requirements: some simpatico buddies, an interesting set of wheels, and a worthwhile destination. Come to think of it, the latter can be optional.
With the winter glaciers receding from the upper reaches of the country, there was a cabin to open. When the bulky clothing, supplies and tools were assembled for this National Geographic-style trek, it was obvious that a substantial and capable vehicle was needed. Add to this the need to haul a ski boat, but with 600 miles to cover, no one was looking forward to a rough riding truck.
Leave it to Saab to come up with a solution that melded capability, comfort and performance. When they came up with the swift 9-5 Aero version, the Swedes must have had these journeys in mind. It swallowed three manly men, all the requisite gear, and enough road food to handle a space shuttle mission. (The substantial roof rack was not needed, and a dealer could have supplied an aerodynamic topside carrier if needed).