2000 Oldsmobile Alero Review

2000 Oldsmobile Alero

Find your car!

Make
Model

Trims City MPG Hwy MPG MSRP Invoice Displacement Engine
2dr Cpe GL1 22 31 $17,820 $16,305.30 2.4L/146 Gas L4
2dr Cpe GL2 22 30 $18,270 $16,717.05 2.4L/146 Gas L4
2dr Cpe GL3 20 32 $18,875 $17,270.63 3.4L/207 Gas V6
2dr Cpe GLS 20 32 $21,545 $19,498.23 3.4L/207 Gas V6
2dr Cpe GX 22 31 $16,005 $14,964.68 2.4L/146 Gas L4
4dr Sdn GL1 22 31 $17,820 $16,305.30 2.4L/146 Gas L4
4dr Sdn GL2 22 30 $18,270 $16,717.05 2.4L/146 Gas L4
4dr Sdn GL3 20 32 $18,875 $17,270.63 3.4L/207 Gas V6
4dr Sdn GLS 20 32 $21,545 $19,498.23 3.4L/207 Gas V6
4dr Sdn GX 22 31 $16,005 $14,964.68 2.4L/146 Gas L4
Oodle is the largest free classifieds site for 2000 Oldsmobile Alero cars for sale.
Expand your car search: Search more cars for sale.