Find your car!
| Trims | City MPG | Hwy MPG | MSRP | Invoice | Displacement | Engine |
|---|---|---|---|---|---|---|
| 2dr Convertible | 20 | 29 | $21,560 | $19,609 | 3.8L/232 | Gas V6 |
| 2dr Convertible GT | 17 | 25 | $25,460 | $23,080 | 4.6L/281 | Gas V8 |
| 2dr Convertible SVT Cobra | 17 | 24 | $31,605 | $28,548 | 4.6L/280 | Gas V8 |
| 2dr Cpe | 20 | 29 | $16,710 | $15,292 | 3.8L/232 | Gas V6 |
| 2dr Cpe GT | 17 | 25 | $21,205 | $19,292 | 4.6L/281 | Gas V8 |
| 2dr Cpe SVT Cobra | 17 | 24 | $27,605 | $24,988 | 4.6L/280 | Gas V8 |
Review:
You can put away your Visa card; the car you see here -- along with its 299 identical siblings -- is sold. They have been since July last year when Ford announced the birth of its latest Mustang road-racer, the 400-bhp Cobra R.
What the lucky few will get is the fastest, most dynamic, and best-handling Mustang ever built. A car capable of smoking its tires all the way from rest to 60 mph in 4.4 seconds, hitting a top speed of 168 mph, pulling over 1g on a skidpan, yet also more than happy to burble down to Wal-Mart as comfortably as your uncle Elmo's Grand Marquis.