Property Listing Overview
Highlight this Listing
610 Platt
ID# 1790232
Public Listing
610 Platt
Otsego, MI 49078 Map Listing...
Image 1 of 1
Listing Actions
Bird's Eye View
View FullscreenStreet View
View FullscreenMap
Driving Directions and Aerial Imagery:
Google Maps |
Microsoft Maps |
Yahoo Maps
|
Property Type: |
Industrial for LeaseFree-Standing, General, Manufacturing |
| Annual Rent: | $1.50 Per SF |
| Monthly Rent: | $5,295 |
| Lease Types: | NNN |
| Contiguous Space: | 42,360 SF |
| Total Available: | 42,360 SF |
| Office SF: | 1500 SF |
| Property Status: | Existing |
| Gross Building Area (GBA): | 42,360 SF |
| Building Size (RSF): | 42,360 SF |
| Zoning: | G-1 |
| Tax ID Number/APN: | 035436001000 |
| Last Updated: | 11/6/2008 |
Property Overview |
| For Sale or Lease - 42,360 SF manufacturing facilty on Platt Rd between Dix & Hammond. Competitively priced at $1.50 psf/NNN or $449,000 - immediate occupancy. |
Expand All Hide All Space Available |
| Suite | Size | Lease Rate | Type |
|---|---|---|---|
| Suite: * | 42,360 SF | $1.50 PSF (Annual) | NNN |
| Date Available: | 8/8/2008 | ||
| Lease Term: | See Agent | ||
| Space Type: | Relet | ||
| Office Space | 1500 SF | ||
Additional Details |
| Country: | USA |
| Nearest MSA: | Allegan |
| County: | Allegan |
| Property Located Between: | Dix & Hammond |
| Road Type: | Paved |
| Site Description: | Property is in excellent condition. Several floor cranes. Room for expansion |
| Area Description: | Located across the street from the new Otsego Public Library. |
| Total Number of Buildings: | 2 |
| Number of Stories: | 1 |
| Year Built: | 1948 |
| Year Renovated: | 1995 |
| Parking Type: | Surface |
| Total Parking Spaces: | 20 |
| Volts: | 480 |
| X-Phase: | 3 |
| Heat Type: | Gas |
| Heat Source: | Central |
| Contact Type: | Primary Contact |
| Full Name: | Ellie Callander |
| Company Name: | Prudential CRES Callander Commercial |
| Phone: | 269-373-8100 |
| Email: | ecallander@prudentialcrescallander.com |
| Web Site: | http://www.prudentialcrescallander.com |
2000 CensusDemographic Statistics |
| Proximity: | 1 mile | 3 miles | 5 miles |
|---|---|---|---|
| Total Population: | 4,482 | 12,730 | 18,438 |
| Median Age: | 35 | 36 | 36 |
| Households: | 1,777 | 4,857 | 6,880 |
| Avg. Household Income: | $45,721 | $48,076 | $50,907 |
| More Demographic Statistics | |||
For More Information, Contact… |
Ellie CallanderPrudential CRES Callander Commercial
269-349-1000 [Office]
269-998-3311 [Mobile]
269-349-0710 [Fax]
Send Email
Additional Associate(s):
Ted Vliek |
| Find additional Michigan Commercial Real Estate Property Listings for sale or lease at a local Commercial Information Exchange... | |
|---|---|
![]() |
Commercial Property Information Exchange (CPIX) Grand Blanc, MI |
| Note: The information presented herein is provided as is, without warranty of any kind. Neither the administrators of this site nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |

