Property Listing Overview
Highlight this Listing
46001 Grand River
ID# 1782442
Public Listing
46001 Grand River
Novi, MI 48375 Map Listing...
Image 1 of 1
Listing Actions
Bird's Eye View
View FullscreenStreet View
View FullscreenMap
Driving Directions and Aerial Imagery:
Google Maps |
Microsoft Maps |
Yahoo Maps
|
Property Type: |
Industrial for Lease(also listed for Sale) |
| Annual Rent: | $4.50 Per SF |
| Monthly Rent: | $4,707 |
| Lease Types: | NNN |
| Contiguous Space: | 12,552 SF |
| Total Available: | 12,552 SF |
| Ceiling: | 18 ft. / 14 ft. Clear |
| Property Status: | Existing |
| Building Size (RSF): | 12,552 SF |
| Zoning: | Light Industrial |
| Tax ID Number/APN: | 111111 |
| Last Updated: | 11/6/2008 |
Property Overview |
| Great small industrial building that has frontage on Grand River, adjacent to the Rock Financial Showplace. Owner will completely modify to suit a new user. Also available for sale. |
Expand All Hide All Space Available |
| Suite | Size | Lease Rate | Type |
|---|---|---|---|
| Suite: 1 | 12,552 SF | $4.50 PSF (Annual) | NNN |
| Date Available: | 2/4/2008 | ||
| Lease Term: | See Agent | ||
| Space Type: | Relet | ||
Additional Details |
| Country: | USA |
| Nearest MSA: | Detroit-Warren-Livonia |
| County: | Oakland |
| Year Built: | 1984 |
| Lighting: | Fluorescent |
2000 CensusDemographic Statistics |
| Proximity: | 1 mile | 3 miles | 5 miles |
|---|---|---|---|
| Total Population: | 2,871 | 37,901 | 111,586 |
| Median Age: | 34 | 32 | 35 |
| Households: | 858 | 15,507 | 46,633 |
| Avg. Household Income: | $106,296 | $81,801 | $87,282 |
| More Demographic Statistics | |||
For More Information, Contact… |
Phil KonopitskiFriedman Real Estate Group, Inc.
248-848-4127 [Office]
Send Email
|
| Find additional Michigan Commercial Real Estate Property Listings for sale or lease at a local Commercial Information Exchange... | |
|---|---|
![]() |
Commercial Property Information Exchange (CPIX) Grand Blanc, MI |
| Note: The information presented herein is provided as is, without warranty of any kind. Neither the administrators of this site nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |

