FEATURED RESOURCE CENTER
What you need to know about home insurance. Read articles, watch videos, and check if your home is adequately insured.
Other Resource Centers
| Listing Type | Median Price | Price Change from Dec |
|---|---|---|
| Homes for Sale | $219,111 | -0.4% |
| New Homes | $299,535 | +0.1% |
| Foreclosures | $173,928 | -0.5% |
| Mortgage Type | Today | Last Week | Change | Graph |
|---|---|---|---|---|
| 15 Year Fixed | 5.036% | 5.036% | -- 0.000% | graph |
| 30 Year Fixed | 5.194% | 5.194% | -- 0.000% | graph |
| 1 Year ARM | 3.999% | 3.999% | -- 0.000% | graph |
| 3/1 Year ARM | 4.307% | 4.307% | -- 0.000% | graph |
| 5/1 Year ARM | 4.544% | 4.544% | -- 0.000% | graph |
In the news:
| Jan 6, 2009 , Realty Times |
| Jan 6, 2009 , Realty Times |
| Jan 6, 2009 , Realty Times |
| Jan 6, 2009 , Inman News |
| » See all Recent News |